1891 Census - RG 12/1661
Enumeration District 14
Transcribed by John Ridout
Schd | Address | X | Surname | Forenames | X | Rel. | C | Sex | Age | Occupation | E | CHP | Place of birth | Dis. | Folio | Page |
1 | Stable Rooms | COOPER | Tom | Head | s | m | 29 | Coachman | e | HAM | Hale | 140 | 1 | |||
ASGOOD | Richard | Lodger | s | m | 25 | Groom | e | OXF | 140 | 1 | ||||||
2 | Seaborough Court | BATLEY | Ralph Cecil | Son | s | m | 28 | Solicitor | n | YKS | Leeds | 140 | 1 | |||
BATLEY | Agnes Emma | Dau | s | f | 29 | YKS | Leeds | 140 | 1 | |||||||
BONSOR | George Edward | Nephew | s | m | 36 | Artist "painter" | n | OVB | France | 140 | 1 | |||||
EVERALL | Edward | Servnt | s | m | 34 | Butler Domestic Servant | e | STS | Wolverhampton | 140 | 1 | |||||
BONNAL | Jules | Servnt | s | m | 23 | Chef | e | OVF | France | 140 | 1 | |||||
FISHER | Elizabeth | Servnt | s | f | 24 | Kitchen Maid | e | DEV | Plymouth | 140 | 1 | |||||
MASON | Charlotte | Servnt | s | f | 35 | Head House Maid | e | NFK | Sprowson | 140 | 1 | |||||
BOWERS | Catherine | Servnt | s | f | 30 | House Maid | e | SFK | Rushbrook | 140 | 1 | |||||
HOLLAND | Alice | Servnt | s | f | 24 | House Maid | e | SRY | Walworth | 140 | 1 | |||||
PRIEST | Jean Vander | Servnt | s | m | 22 | Gardener | e | OVF | Belgium | 140 | 1 | |||||
GRITSHAM | Sam’l T | Servnt | s | m | 22 | Head Gardener | e | DEV | Exeter | 140 | 1 | |||||
SIOEN | Charles | Servnt | s | m | 24 | Gardener | e | OVF | Belgium | 140 | 1 | |||||
KYNDT | Jules | - | m | m | 53 | Master Carpenter | r | OVF | Belgium | 140 | 1 | |||||
KYNDT | Florimond | - | s | m | 18 | Carpenter | e | OVF | Belgium | 140 | 1 | |||||
YOUSONS | Peter | - | m | m | 52 | Master Painter | r | OVF | Belgium | 140 | 1 | |||||
Lodge | u | 140 | 1 | |||||||||||||
West House | u | 140 | 1 | |||||||||||||
Lodge | u | 140 | 1 | |||||||||||||
3 | Lower Seaborough Farm | TOLLY | Rob’t | Head | m | m | 50 | Farmer | r | DOR | Beaminster | 140 | 1 | |||
TOLLY | Mary A | Wife | m | f | 49 | DEV | Axmouth | 140 | 1 | |||||||
TOLLY | Elinor A | Dau | s | f | 27 | assists in domestic work | DOR | Mosterton | 140 | 1 | ||||||
TOLLY | Maria E | Dau | s | f | 26 | assists in domestic work | DOR | Mosterton | 140 | 1 | ||||||
TOLLY | Rob’t R | Son | s | m | 25 | Assistant Farmer | e | SOM | Combe St Nicholas | 140 | 1 | |||||
TOLLY | Mary A | Dau | s | f | 22 | assists in domestic work | SOM | Combe St Nicholas | 140 | 1 | ||||||
TOLLY | Tho’s T | Son | s | m | 21 | Assistant Farmer | e | SOM | Combe St Nicholas | 140 | 1 | |||||
TOLLY | Martha C | Dau | s | f | 19 | assists in domestic work | SOM | Combe St Nicholas | 140 | 1 | ||||||
TOLLY | Hubert G | Son | s | m | 17 | Scholar | SOM | Combe St Nicholas | 140 | 1 | ||||||
TOLLY | Henry S | Son | s | m | 15 | Scholar | SOM | Combe St Nicholas | 140 | 2 | ||||||
TOLLY | Montgomery | Son | s | m | 11 | Scholar | DOR | Corscombe | 140 | 2 | ||||||
TOLLY | John | Son | m | 8 | Scholar | DOR | Corscombe | 140 | 2 | |||||||
4 | CHALKER | John | Head | m | m | 48 | Ag Lab | e | SOM | Easter Compton | 140 | 2 | ||||
CHALKER | Susan | Wife | m | f | 47 | SOM | Barwick | 140 | 2 | |||||||
CHALKER | Joseph | Son | s | m | 24 | Ag Lab | e | SOM | Stopford | 140 | 2 | |||||
CHALKER | Harriet | Dau | s | f | 17 | SOM | Barwick | 140 | 2 | |||||||
CHALKER | Alfred | Son | s | m | 12 | Scholar | SOM | Barwick | 140 | 2 | ||||||
5 | Rectory House | SOUTHEY | Tho’s C | Head | s | m | 66 | Rector of Newbold Lacey | CUL | Newlands | 140 | 2 | ||||
BAKER | Letetia S | Niece | s | f | 37 | HAM | Fordingbridge | 140 | 2 | |||||||
SIMS | Lydia | Servnt | s | f | 19 | e | WIL | Rowde | 140 | 2 | ||||||
WRIGHTON | Lucy E | Servnt | s | f | 17 | e | WAR | Northend | 140 | 2 | ||||||
6 | BUTLER | Job | Head | m | m | 25 | Ag Lab | e | DOR | Drimpton | 140 | 2 | ||||
BUTLER | Caroline | Wife | m | f | 24 | DOR | Mosterton | 140 | 2 | |||||||
BUTLER | Annie | Dau | f | 2 | DOR | Drimpton | 140 | 2 | ||||||||
BUTLER | John | Son | f | 3w | SOM | Seaborough | 140 | 2 | ||||||||
7 | SIBLEY | Joseph | Head | m | m | 69 | Ag Lab | e | SOM | Seaborough | 140 | 2 | ||||
SIBLEY | Ann | Wife | m | f | 68 | DOR | Furgewoor Gate | 140 | 2 | |||||||
SIBLEY | John | Son | s | m | 25 | Ag Lab | e | SOM | Seaborough | 140 | 2 | |||||
8 | SLADE | Maria | Head | w | f | 79 | Living on own means | DEV | Stockland | 140 | 2 | |||||
SLADE | Elizabeth E E | Dau | s | f | 36 | Ag Lab | e | SOM | Seaborough | 140 | 2 | |||||
LEGG | George R | Nephew | m | 7 | Scholar | SOM | Seaborough | 140 | 2 | |||||||
9 | CRITCHELL | James | Head | m | m | 30 | Ag Lab | e | DOR | Abbottsbury | 141 | 3 | ||||
CRITCHELL | Rosa | Wife | m | f | 32 | SOM | Woolston | 141 | 3 | |||||||
CRITCHELL | Elizabeth A | Dau | f | 4 | DOR | Benvil Lane | 141 | 3 | ||||||||
CRITCHELL | Rosa J | Dau | f | 1 | SOM | Odcombe | 141 | 3 | ||||||||
LANE | Rosa | Niece | s | f | 18 | Visitor | DOR | South Perrott | 141 | 3 | ||||||
SAMSON | Fredrick | Visitr | s | m | 18 | Ag Lab | e | DOR | Buckland Newton | 141 | 3 | |||||
10 | BOW | John | Head | m | m | 43 | Coachman | e | NFK | 141 | 3 | |||||
BOW | Emma | Wife | m | f | 40 | DOR | 141 | 3 | ||||||||
11 | WEBBER | John | Head | w | m | 52 | Ag Lab | e | SOM | Wayford | 141 | 3 | ||||
WEBBER | Bessie | Dau | s | f | 19 | Housekeeper | SOM | Wayford | 141 | 3 | ||||||
WEBBER | John H | Son | s | m | 13 | Ag Lab | e | SOM | Seaborough | 141 | 3 | |||||
WEBBER | George | Son | m | 11 | Scholar | SOM | Seaborough | 141 | 3 | |||||||
WEBBER | James | Son | m | 8 | Scholar | SOM | Seaborough | 141 | 3 | |||||||
WEBBER | Robert | Nephew | m | 8 | Scholar | DOR | Netherhay | 141 | 3 | |||||||
WEBBER | Frank | Nephew | m | 3 | SOM | Chard | 141 | 3 | ||||||||
12 | Higher Seaborough Farm | PILE | Samuel | Head | m | m | 42 | Farmer | r | DEV | Budleigh Salterton | 141 | 3 | |||
PILE | Sarah E | Wife | m | f | 39 | DEV | Paington | 141 | 3 | |||||||
PILE | Sidney | Son | m | 13 | Scholar | DEV | Morldon | 141 | 3 | |||||||
PILE | Lily G | Dau | f | 12 | Scholar | DEV | Morldon | 141 | 3 | |||||||
PILE | Girtrude | Dau | f | 10 | Scholar | DEV | Axmouth | 141 | 3 | |||||||
WOODMAN | Ann | Servnt | s | f | 16 | Housemaid | e | SOM | Seaborough | 141 | 3 | |||||
13 | ALPIN | John | Head | m | m | 34 | Cowman | e | DEV | Honiton | 141 | 3 | ||||
ALPIN | Settena | Wife | m | f | 34 | DOR | Hawchurch | 141 | 3 | |||||||
u | ||||||||||||||||
u |