1891 CENSUS RG12/1644
Transcribed and donated to the Dorset OPC Project by Steve Spicer (including maiden names of wives)
Districts 6 & 7 including Rogers Hill and Briantspuddle
Sch # | Location | Forename | Surname | Relationship | Condition | Age | Gender | Occupation | County Born | Born | Notes: transcribers and Enumerators (EN) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | Hardy | Head | M | 64 | M | Woodman | Dorset | Puddletown | ||
Elizabeth | Hardy | Wife | M | 61 | F | Puddletown | n�e Elizabeth Chesseman | ||||
Charlotte | Hardy | Daur | S | 29 | F | Briantspuddle | |||||
John | Rowe | Lodger | S | 18 | M | Gamekeeper | Suffolk | Hoxne | |||
2 | Edward | Alcock | Head | M | 41 | M | Gamekeeper | Worcester | |||
Anna M | Alcock | Wife | M | 40 | F | Norfolk | Aylchan | ||||
William I | Alcock | Son | S | 15 | M | Asst. Keeper | Glouchester | Temple Guiley | |||
Edward W. | Alcock | Son | S | 13 | M | Scholar | Kent | Hawkchurch | |||
Jane A | Alcock | Daur | 10 | F | Scholar | Kent | Hawkchurch | ||||
Mary E. | Alcock | Daur | 8 | F | Kent | Hawkchurch | |||||
James A. | Alcock | Son | 4 | M | Kent | Hawkchurch | |||||
3 | Robert | Taylor | Head | M | 54 | M | Ag Laborer | Devon | Crewkerne | ||
Charlotte | Taylor | Wife | M | 54 | F | Dorset | Woodsford | n�e Charlotte Jeans | |||
Jane | Taylor | Daur | S | 18 | F | Dorset | Osmington | ||||
George R. | Taylor | Son | S | 16 | M | Ag Laborer | Dorset | Winfrith | |||
Joseph | Taylor | Son | S | 14 | M | Ag Laborer | Dorset | Broadwey | |||
Jonathan | Taylor | Son | 12 | M | Scholar | Dorset | Monkton | ||||
William | Taylor | Son | 10 | M | Scholar | Dorset | Dorchester | ||||
4 | Edmund | Vallance | Head | M | 25 | M | Ag Laborer | Dorset | |||
Sarah | Vallance | Wife | M | 23 | F | Dorset | Wool | n�e Sarah Ann Martin | |||
5 | Eli | Northover | Head | M | 31 | M | Ag Laborer | Dorset | Woragte | ||
Martha | Northover | Wife | M | 29 | F | Dorset | Wareham | n�e Martha Ruth Randall | |||
Alice | Northover | Daur | 11 | F | Scholar | Dorset | Wareham | ||||
Kate | Northover | Daur | 7 | F | Dorset | Moreton | |||||
Eliza | Northover | Daur | 5 | F | Moreton | ||||||
Bertie | Northover | Son | 3 | M | Dorset | Waddock | |||||
Harriet | Northover | Daur | 2 | F | Dorset | Waddock | |||||
William | Northover | Son | 1/12 | M | Dorset | Waddock | |||||
6 | William B. | Norton | Head | M | 46 | M | Farmer | Dorset | Drimpton | ||
Mary M | Norton | Wife | M | 43 | F | Somerset | Merriott | n�e Mary Margaret Shutler | |||
Annie B. | Norton | Daur | S | 21 | F | Dorset | Drimpton | ||||
William B. | Norton | Son | S | 19 | M | Dorset | Drimpton | ||||
Mary M. | Norton | Daur | S | 18 | F | Dorset | Drimpton | ||||
Kate T. | Norton | Daur | S | 14 | F | Dorset | Drimpton | ||||
Hannah | Buckland | Servant | S | 55 | F | Somerset | North Perrott | ||||
7 | John | Barnaby | Head | M | 59 | M | Ag Laborer | Suffolk | North Perrott | ||
Amelia | Barnaby | Wife | M | 36 | F | Dorset | Kingston | n�e Amelia Gollop | |||
Sarah J. | Barnaby | Daur | S | 33 | F | Dressmaker | Alderney (C.I.) | Belerd Suhyiel | Deaf & Dumb not from birth (EN) | ||
William S. | Barnaby | Son | 9 | M | Dorset | Affpuddle | |||||
Maud S. | Barnaby | Daur | 4 | F | Dorset | Affpuddle | |||||
Charles H. | Barnaby | Son | 2 | M | Dorset | Affpuddle | |||||
Edward W. | Clark | Nephew | 1 | M | Somerset | Cudworth | |||||
8 | Henry J. | Scutt | Head | M | 62 | M | Farmer | Dorset | Affpuddle | ||
Emma | Scutt | Wife | M | 46 | F | Derbyshire | n�e Emma Morley | ||||
Cuthbert V. | Scutt | Son | 15 | M | Dorset | Affpuddle | |||||
9 | George L. | Foot | Head | M | 46 | M | Farmer | Ontario, Canada | |||
Emily | Foot | Wife | M | 43 | F | Dorset | n�e Emily Bennett | ||||
Garnet | Foot | Son | 11 | M | Dorset | Affpuddle | |||||
Bruce | Foot | Son | 8 | M | Dorset | ||||||
Sarah | Foot | Daur | 6 | F | Dorset | ||||||
George A. | Foot | Son | 3 | M | Dorset | ||||||
Willie | Foot | Son | 2 | M | Dorset | ||||||
10 | Edward | Marlow | Head | M | 45 | M | Ag Laborer | Ireland | Londonderry | ||
Sarah J. | Marlow | Wife | M | 37 | F | Dorset | Winterbourne Kingston | n�e Sarah Jane Ricketts | |||
Sarah J. | Marlow | Daur | 13 | F | Ireland | Drogheda | |||||
Edward I. | Marlow | Son | 10 | M | Middlesex | Hounslow | |||||
Alfred | Marlow | Son | 8 | M | Middlesex | Hounslow | |||||
Ernest | Marlow | Son | 5 | M | Dorset | Affpuddle | |||||
Alice | Marlow | Daur | 2 | F | Dorset | Affpuddle | |||||
Ethel | Marlow | Daur | 2 mos | F | Dorset | Affpuddle | |||||
11 | Arthur | Gollop | Head | M | 69 | M | Ag Laborer | Dorset | Anderson | ||
Jane | Gollop | Wife | M | 65 | F | Dorset | Winterbourne Kingston | n�e Jane Ballam | |||
12 | David | Vallance | Head | M | 23 | M | Ag Laborer | Cardiff | |||
Caroline | Vallance | Wife | M | 22 | F | Dorset | Weymouth | n�e Caroline Thompson | |||
Caroline | Vallance | Daur | 2 | F | Dorset | Weymouth | |||||
Emma | Vallance | Daur | 1 | F | Dorset | Wool | |||||
13 | Thomas | Farr | Head | M | 50 | M | Ag Laborer | Dorset | |||
Gentilla | Farr | Wife | M | 45 | F | Dorset | n�e Gentilla Trent | ||||
Frederic | Farr | Son | S | 19 | M | Ag Laborer | Dorset | ||||
Joseph | Farr | Son | 9 | M | Dorset | ||||||
Louisa | Farr | Daur | 7 | F | Dorset | ||||||
14 | Albert | Taylor | Head | M | 24 | M | Ag Laborer | Dorset | Osmington | ||
Mary J. | Taylor | Wife | M | 20 | F | Dorset | Pallington | n�e Mary Jane Vallance | |||
Albert T. | Taylor | Son | 4 mos | M | Dorset | Pallington | |||||
15 | Edmund | Vallance | Head | M | 52 | M | Ag Laborer | Dorset | Broadmayne | ||
Martha | Vallance | Wife | M | 53 | F | Dorset | Hilton | n�e Martha Ann Drake | |||
John G. | Vallance | Son | S | 24 | M | Ag Laborer | Dorset | Corfe | |||
Frederic C. | Vallance | Son | M | 21 | M | Ag Laborer | Dorset | Pallington | |||
William | Vallance | Son | S | 18 | M | Ag Laborer | Dorset | Pallington | |||
Susan A. | Vallance | Daur | S | 17 | F | Assist Dairy worker | Dorset | Pallington | |||
Emma | Vallance | Daur | 12 | F | Scholar | Dorset | Pallington | ||||
Ernest T. | Vallance | Son | 7 | M | Scholar | Dorset | Pallington | ||||
16 | Thomas | Riggs | Head | M | 55 | M | Ag Laborer | Dorset | Woodsford | ||
Martha | Riggs | Wife | M | 50 | F | Dorset | Wool | n�e Martha James | |||
Bessie | Riggs | Daur | S | 20 | F | Dorset | Wool | ||||
Ameila | Riggs | Daur | S | 15 | F | Dorset | Bodington | ||||
Maud | Riggs | Daur | 12 | F | Scholar | Dorset | Hurst | ||||
Gertrude | Riggs | Daur | 10 | F | Scholar | Dorset | Hurst | ||||
Henry | Eastment | Grandson | 5 | M | Scholar | Dorset | Waddock | ||||
17 | William | Bridle | Head | M | 81 | M | Retired Woodman | Dorset | Briantspuddle | ||
Ann | Bridle | Wife | M | 83 | F | Dorset | Owermoigne | n�e Ann Parker | |||
Amelia | Bridle | Daur | Wid | 48 | F | Dorset | Oakers Wood | ||||
Emily | Bridle | Granddaughter | S | 18 | F | Dorset | Moreton | ||||
George | Dove | Son-in-law | Wid | 47 | M | Railway guard | Surrey | Oxted | |||
18 | Frederic | Legg | Head | S | 40 | M | Gardner | Dorset | Briantspuddle | ||
19 | William | Veall | Head | M | 37 | M | Gamekeeper | Norfolk | Little Crissingham | ||
Hannah | Veall | Wife | M | 36 | F | Devon | Barnstable | n�e Hannah Wallis Cleal | |||
Eldred | Veall | Son | 11 | M | Scholar | Glamorgan | Pennard | ||||
Charles | Veall | Son | 6 | M | Dorset | Affpuddle | |||||
20 | Francis | Wills | Head | M | 49 | M | Woodman | Somerset | Merriott | ||
Maria | Wills | Wife | M | 47 | F | Dorset | Portesham | n�e Maria Lovell | |||
Mary A. | Wills | Daur | S | 25 | F | Assist School Teacher | Dorset | Langton | |||
Hubert | Wills | Son | 13 | M | Ag Laborer | Dorset | Briantspuddle | ||||
Tom | Wills | Son | 6 | M | Dorset | Briantspuddle | |||||
Eldred | Wills | Son | 2 | M | Dorset | Briantspuddle | |||||
21 | George | Woodrow | Head | M | 54 | M | Brickmaker | Dorset | Affpuddle | ||
Elizabeth | Woodrow | Wife | M | 54 | F | Dorset | Affpuddle | n�e Elizabeth Drake | |||
George R. | Woodrow | Son | S | 21 | M | Sawyer's Laborer | Dorset | Affpuddle | |||
Rose E. | Woodrow | Daur | S | 16 | F | Dorset | Affpuddle | ||||
Henry T. | Woodrow | Son | 13 | M | Ag Laborer | Dorset | Affpuddle | ||||
Frederic T. | Woodrow | Grandson | 8 | M | Dorset | Affpuddle | |||||
22 | John J. | Woodrow | Head | M | 31 | M | Brickmaker | Dorset | Affpuddle | Son of George: John Joseph | |
Louisa | Woodrow | Wife | M | 33 | F | Dorset | Weymouth | n�e Louisa Anne Proles | |||
Caroline | Woodrow | Daur | 7 | F | Dorset | Wareham | |||||
Rose C. | Woodrow | Daur | 6 | F | Dorset | Wareham | |||||
23 | Charles | Vincent | Head | M | 65 | M | Ag Laborer | Dorset | Anderson | ||
Leanora | Vincent | Wife | M | 61 | F | Dorset | Sturminster Marshall | n�e Leonora Squire | |||
William G. | Vincent | Son | S | 18 | M | Ag Laborer | Dorset | Whiteway | |||
24 | Charles | Branston | Head | M | 57 | M | Farm Bailiff | Hampshire | Harbridge | ||
Mary J. | Branston | Wife | M | 50 | F | London | |||||
Francis M.J. | Keates | Servant | F | 13 | F | Servant | Dorset | Affpuddle | "Frances" | ||
25 | No House | Peter | Benham | Head | M | 64 | M | Chimney Sweep | Hampshire | Marchwood | Not Living in a house (EN) |
Mary A. | Benham | Wife | M | 48 | F | Hampshire | Fordingbridge | ||||
Alfred | Benham | Son | S | 16 | M | Chimney Sweep | Wiltshire | Devizes | |||
Mary A. | Benham | Daur | 11 | F | Hampshire | Fordingbridge | |||||
District 7 | |||||||||||
1 | Cottage | Charles C. | Cheney | Head | M | 47 | M | Shepard | Dorset | Milborne Wich | Poss Milborne Wick, Somerset |
Sarah A. | Cheney | Wife | M | 45 | F | Dorset | Carrstock | n�e Sarah Anne Newman | |||
Robert G. | Cheney | son | S | 12 | M | Dorset | Affpuddle | ||||
Lillian | Cheney | Daur | 7 | F | Dorset | Affpuddle | |||||
2 | Cottage | Charles | Cheffey | Head | M | 28 | M | Farm Servant | Dorset | Woodsford | |
Mary J. | Cheffey | Wife | M | 27 | M | Dorset | Sherborne | n�e Mary Jane Brake | |||
Martha C. | Cheffey | Daur | 4 | F | Dorset | Tincleton | |||||
Mabel A. | Cheffey | Daur | 2 | F | Dorset | Affpuddle | |||||
Eliza H. | Cheffey | Daur | 1 | F | Dorset | Affpuddle | |||||
3 | Cottage | Thomas | Langford | Head | M | 25 | M | Farm Servant | Dorset | Coombe Keynes | |
Emily | Langford | Wife | M | 20 | F | Dorset | Charminster | n�e Emily Jane Trivett | |||
Ellen | Langford | Visitor | S | 30 | F | Dorset | Coombe Keynes | Future Mrs. George Cox | |||
George | Cox | Visitor | S | 24 | M | Farm Servant | Dorset | Sydling St. Nicholas | |||
Emma | Langford | Mother | Wid | 59 | F | Dorset | Wool | ||||
Lillian | Langford | Daur | 1 mo. | F | Dorset | Affpuddle | |||||
4 | East Farm | Henry | Spicer | Head | M | 51 | M | Farmer | Dorset | Southover | |
Kitty | Spicer | Wife | M | 60 | F | Hampshire | Harbridge | n�e Kitty Branston | |||
Alice | Spicer | Daur | S | 21 | F | Flintshire | Harwarden | ||||
William J. | Spicer | Son | S | 18 | M | Flintshire | Harwarden | ||||
Maud L. | Legg | Servant | S | 13 | F | Servant | Dorset | Affpuddle | |||
5 | Cottage | Charles | Lowman | Head | M | 51 | M | Farm Servant | Dorset | Alton Pancras | |
Ann | Lowman | Wife | M | 45 | F | Dorset | Cheselbourne | n�e Ann Baker | |||
Charles | Lowman | Son | S | 17 | M | Farm Servant | Dorset | Affpuddle | |||
6 | Cottage | Henry | Coles | Head | M | 42 | M | Gardner | Hampshire | Lymington | |
Fanny | Coles | Wife | M | 37 | F | Dorset | Turnerspuddle | n�e Fanny Woodrow | |||
Kate M. | Coles | Daur | F | 15 | F | School Monitress | Dorset | Affpuddle | |||
7 | Vicarage | Henry Wm. | Freeman | Head | M | 52 | M | Clerk in Holy Orders | Buckingham | Fawley | |
Mary | Freeman | Wife | M | 40 | F | Derbyshire | Norbury | n�e Mary Louisa Broughton | |||
Arthur | Freeman | Son | S | 14 | M | Dorset | Affpuddle | ||||
Mary | Wareham | Servant | S | 22 | F | Cook / Domestic | Dorset | Frome | |||
Lucy | Pitman | Servant | S | 18 | F | House maid | Somerset | Bridgewater | |||
Nora | Pitman | Servant | S | 24 | F | Parlour maid | Somerset | Bridgewater | |||
8 | West Farm | Agnes | Clark | Servant | S | 24 | F | General Servant | Dorset | Affpuddle | |
9 | Cottage | James | Burt | Head | M | 70 | M | Gardner | Dorset | Langton Herring | |
Sarah | Burt | Wife | M | 62 | F | Gameston (Stratton) | n�e Sarah Lambert Bowring | ||||
James | Burt | Son | M | 25 | M | Dorset | Fleet | Idiot (EN) | |||
10 | Cottage | Charles | Riggs | Head | M | 26 | M | Ag Laborer | Dorset | Affpuddle | |
Louisa | Riggs | Wife | M | 25 | F | Dorset | Lulworth | n�e Mary Louisa Vincent | |||
Kate | Riggs | Daur | 4 | F | Dorset | Affpuddle | |||||
11 | Cottage | Thomas W. | Legg | Head | M | 53 | M | Ag Laborer | Dorset | Affpuddle | |
Lucy A. | Legg | Wife | M | 38 | F | Dorset | Moreton | n�e Lucy Ann Parker | |||
Walter L. | Legg | Son | 14 | M | Dorset | Affpuddle | |||||
Beatrice A. | Legg | Daur | 12 | F | Dorset | Affpuddle | |||||
Clara C. | Legg | Daur | 9 | F | Dorset | Affpuddle | |||||
Selina L. | Legg | Daur | 7 | F | Dorset | Affpuddle | |||||
Loomard W. | Legg | Son | 4 | M | Dorset | Affpuddle | Leonard William Legg | ||||
Clement T. | Legg | Son | 1 | M | Dorset | Affpuddle | |||||
12 | Cottage | Charles | Pearcy | Head | M | 60 | M | Barber | Dorset | Affpuddle | Ancestry.com transcribed as "Terrey" |
Bethia | Pearcy | Wife | M | 56 | F | Dorset | Affpuddle | n�e Bethia Sarah Courtnay | |||
Walter G. | Pearcy | Son | S | 21 | M | Barber | Dorset | Affpuddle | |||
Francis C. | Pearcy | Son | 16 | M | Farm Servant | Dorset | Affpuddle | Transcribed as Thomas | |||
Ada C. | Pearcy | Daur | 9 | F | Scholar | Dorset | Affpuddle | ||||
13 | Cottage | Thomas H. | Gillett | Head | M | 66 | M | Ag Laborer | Dorset | Stafford | |
Harriet | Gillett | Wife | M | 67 | F | Dorset | Symondsbury | n�e Harriet Stone | |||
Sarah G. | Gillett | Daur | S | 40 | F | Dressmaker | Dorset | Upwey | |||
14 | Post Office | John | Clarke | Head | M | 57 | M | Ag Foreman | Dorset | Affpuddle | |
Anna | Clarke | Wife | M | 40 | F | Post Mistress | Devon | Shobrooke | n�e Hannah Woodgates | ||
Annie E.W. | Clarke | Daur | 8 | F | Scholar | Dorset | Affpuddle | ||||
15 | Cottage | James | Keats | Head | M | 65 | M | Farm Servant | Dorset | Herringston | |
Elizabeth | Keats | Wife | M | 36 | F | Dorset | Tolpuddle | n�e Mary Elizabeth Cake | |||
Charles | Keats | Son | S | 31 | M | Farm Servant | Dorset | Affpuddle | |||
Kate | Keats | Daur | 11 | F | Dorset | Affpuddle | |||||
Matilda | Keats | Daur | 7 | F | Dorset | Affpuddle | |||||
Emily | Keats | Daur | 5 | F | Dorset | Affpuddle | |||||
Cottage IU | |||||||||||
16 | Cottage | Joseph | Bishop | Head | M | 76 | M | Ag Laborer | Dorset | Bomston | |
Anna | Bishop | Wife | M | 72 | F | Dorset | Park Tolpuddle | n�e Hannah Davis | |||
17 | Cottage | Thomas | Gregory | Head | M | 27 | M | Ag Laborer | Dorset | Moreton | |
Mary | Gregory | Wife | M | 38 | F | Dorset | Affpuddle | n�e Mary Jane Bishop | |||
Ernest E.H. | Gregory | Son | 3 mos | M | Dorset | Affpuddle | |||||
18 | Cottage | Charles | Clarke | Head | M | 64 | M | Farm Servant | Dorset | Affpuddle | |
Martha | Clarke | Wife | M | 56 | F | Dorset | Affpuddle | n�e Martha Courteney | |||
Charlie | Clarke | Son | S | 19 | M | Farm Laborer | Dorset | Affpuddle | |||
19 | Thomas | Largent | Head | M | 65 | M | Ag Laborer | Dorset | Bere Regis | ||
Harriet | Largent | Wife | M | 49 | F | Dorset | Winterbourne Kingston | n�e Harriet Dunford | |||
Jane | Largent | Daur | 14 | F | Dorset | Affpuddle | |||||
Emma | Largent | Daur | 9 | F | Dorset | Affpuddle | |||||
Annie | Largent | Granddaughter | 8 | F | Dorset | Affpuddle | |||||
Ernest | Largent | Son | 6 | M | Dorset | Affpuddle | |||||
20 | Edward W. | Lovell | Head | M | 30 | M | Farm Servant | Dorset | Winterbourne | ||
Frances J. | Lovell | Wife | M | 25 | F | Dorset | Nettlecombe | n�e Frances Jane Biles | |||
Herbert E.G. | Lovell | Son | 5 | M | Dorset | Winterborne Stickland | |||||
Frances L. | Lovell | Daur | 3 | F | Dorset | Winterborne-Monkton | |||||
Agnes A. | Lovell | Daur | 1 | F | Dorset | Affpuddle | |||||
21 | Cottage | William | Cheffey | Head | M | 30 | M | Horse Barber | Dorset | Woodsford | |
Esther | Cheffey | Wife | M | 27 | F | Dorset | Uploders | n�e Esther Hansford | |||
Florence K | Cheffey | Daur | 3 | F | Dorset | Affpuddle | |||||
Laura L. | Cheffey | Daur | 11 mos | F | Dorset | Affpuddle | |||||
Arthur | Cheffey | Nephew | 10 | M | Dorset | Tincleton | |||||
22 | Cottage | William H. | Legg | Head | M | 25 | M | Farm Servant | Dorset | Winterborne Abbus | |
Jane | Legg | Wife | M | 25 | F | Dorset | Godmanston | n�e Jane Park | |||
Ernest | Legg | Son | 1 | M | Dorset | Piddletrentide | |||||
Reginald | Legg | Son | 1 mo | M | Dorset | Affpuddle | |||||
23 | Cottage | Edmund | Lock | Head | M | 63 | M | Farm Servant | Dorset | Winfrith | |
Tamsie | Lock | Wife | M | 61 | F | Dorset | Winfrith | n�e Tamsie Orchard | |||
Richard | Lock | Grandson | 13 | M | Barbers Boy | Dorset | Affpuddle | ||||
24 | Cottage | Sarah | Gregory | Head | Wid | 59 | F | Living Parish means | Dorset | Puddletown | |
25 | Cottage | Edwin | Percy | Head | M | 28 | M | Ag Laborer | Dorset | Affpuddle | |
Eliza A. | Percy | Wife | M | 27 | F | Dorset | Bere Regis | n�e Eliza Ann Toms | |||
Murial | Percy | Daur | 5 | F | Dorset | Affpuddle | |||||
Wilfred M. | Percy | Son | 1 | M | Dorset | Affpuddle | |||||
George A. | Legg | Boarder | S | 24 | M | Ag Laborer | Dorset | Affpuddle | |||
26 | Cottage | Lavinia | Rawles | Head | Wid | 55 | F | Glove Knitter | Dorset | Affpuddle | n�e Sabrina Riggs |
Walter G. | Rawles | Son | 14 | M | Gardner | Dorset | Affpuddle | George Rawles | |||
27 | Dairy House | Tom | Pitcher | Head | M | 34 | M | Dairyman | Dorset | Thorncombe | |
Alice | Pitcher | Wife | M | 34 | F | Dorset | Affpuddle | n�e Alice Besant | |||
Clara | Spicer | Niece | S | 22 | F | Dorset | Tonerspuddle | ||||
Mary J. | Trent | Servant | S | 19 | F | General Servant | Dorset | Winfrith | |||
28 | Cottage | George | Hyde | Head | M | 49 | M | Farm Servant | Dorset | Loders | |
Amelia | Hyde | Wife | M | 48 | F | Somerset | Lichester | n�e Amelia Sims | |||
Philip | Hyde | Son | S | 23 | M | Farm Servant | Dorset | Loders | |||
Fred G. | Hyde | Son | S | 18 | M | Farm Servant | Dorset | Loders | |||
Frank H. | Hyde | Son | 8 | M | Dorset | Affpuddle | |||||
Walter T. | Hyde | Son | 6 | M | Dorset | Affpuddle | |||||
Ada L. | Hyde | Daur | 4 | F | Dorset | Affpuddle | |||||
29 | Cottage | Walker | James | Head | M | 35 | M | Miller baker | Dorset | East Moreton | |
Frances | James | Wife | M | 33 | F | Dorset | Vere, Vegas Warham (?) | n�e Frances Hoare | |||
30 | Cottage | Richard | Legg | Head | M | 38 | M | Miller Baker Asst. | Dorset | Moreton | |
Bessie E. | Legg | Wife | M | 34 | F | Dorset | Moreton | n�e Bessie Ellen Parker | |||
Ernest A. | Legg | Son | 15 | M | Dairy boy | Dorset | Affpuddle | ||||
Lambert M. | Legg | Son | 14 | M | Ag Laborer | Dorset | Affpuddle | ||||
Amanda M. | Legg | Daur | 11 | F | Dorset | Affpuddle | |||||
Oscar H. | Legg | Son | 7 | M | Scholar | Dorset | Affpuddle | ||||
Olive D.B. | Legg | Daur | 3 | F | Dorset | Affpuddle | |||||
31 | William G. | Billey | Head | M | 33 | M | Miller & Baker | Dorset | Winfrith | ||
Martha M. | Billey | Wife | M | 28 | F | Dorset | Thorncombe | n�e Martha Mary Pitcher | |||
Louis G | Billey | Son | 4 | M | Dorset | Affpuddle | |||||
Edgar C. | Billey | Son | 3 | M | Dorset | Affpuddle | |||||
Maurice H. | Billey | Son | 1 | M | Dorset | Affpuddle | |||||
Emily | Pitcher | Mother-in-law | Wid | 69 | F | Own means | Dorset | Beaminster | n�e Emily Bowditch | ||
End of Affpuddle, begin Rogers Hill | |||||||||||
32 | Cottage | Sarah Ann | Bowles | Head | Wid | 51 | F | Dorset | Piddletrenthide | Using maiden name | |
William C. | Bowles | Son | S | 18 | M | Dorset | Broadwindsor | ||||
33 | Cottage | James | Dear | Head | M | 27 | M | Shepard | Wiltshire | Redlynch Downton | |
Fanny T. | Dear | Wife | M | 28 | F | Wiltshire | Whiteparish | n�e Fanny Thirza Webb | |||
Elizabeth | Dear | Daur | 8 | F | Wiltshire | Whiteparish | |||||
Frank | Dear | Son | 5 | M | Hampshire | Michelmersh | |||||
Walter | Dear | Son | 3 | M | Wiltshire | Whiteparish | |||||
Annie | Dear | Daur | 11 mos | F | Dorset | Rogers Hill | |||||
34 | Rogers Hill Farm | George | Mitchell | Head | S | 46 | M | Farmer | Dorset | Briantspuddle | Ages way off |
Elizabeth | Mitchell | Boarder | S | 41 | F | Own means | Dorset | Briantspuddle | |||
Ann | Clarke | Servant | S | 40 | F | Cook / Domestic | Dorset | Briantspuddle | |||
35 | Cottage | Richard | Parker | Head | M | 44 | M | Farm Servant | Dorset | Wool Bridge | |
Ann | Parker | Wife | M | 46 | F | Dorset | Milton Abbas | n�e Ann Stickley | |||
George | Parker | Son | S | 18 | M | Dorset | Anderston (?) | Winterborne Anderson? | |||
William | Parker | Son | 17 | M | Dorset | Anderston (?) | Winterborne Anderson? | ||||
Emily | Parker | Daur | 12 | F | Dorset | Briantspuddle | |||||
Walter | Parker | Son | 10 | M | Dorset | Briantspuddle | |||||
Sarah | Parker | Daur | 5 | F | Dorset | Briantspuddle | |||||
36 | Cottage | John | Woodland | Head | M | 59 | M | Farm Servant | Dorset | Frampton | |
Double Family | Mary An | Woodland | Wife | M | 54 | F | Dorset | Cheselbourne | n�e Mary Ann Riggs | ||
Thomas | Riggs | Wife's brother | Wid | 50 | M | Dorset | Sturminster Newton | ||||
Frank | Woodland | Head | M | 24 | M | Farm Servant | Dorset | Corfe Castle | |||
Mary An | Woodland | Wife | M | 20 | F | Dorset | Cheselbourne | n�e Mary Ann Curtis | |||
Frederick A. | Woodland | Son | 1 | M | Dorset | Rogers Hill | |||||
End Rogers Hill begin Briantspuddle | |||||||||||
38 | Cottage | Tom | Sherring | Head | M | 23 | M | Farm Servant | Dorset | Puddletown | |
Alice K. | Sherring | Wife | M | 21 | F | Dorset | Beaminster | n�e Alice Bowles | |||
Tom W. | Sherring | Son | 1 | M | Dorset | Briantspuddle | |||||
39 | William C. | Cobb | Head | M | 46 | M | Carpenter | Dorset | Stoke | ||
Georgeina | Cobb | Wife | M | 44 | F | Dorset | Affpuddle | n�e Georgina Barnes | |||
Olive | Cobb | Daur | 14 | F | Dorset | Moreton | |||||
Walter | Cobb | Son | 11 | M | Dorset | Moreton | |||||
Frances L. | Cobb | Daur | 8 | F | Dorset | Moreton | |||||
Lemina K | Cobb | Daur | 6 | F | Dorset | Moreton | |||||
40 | Cottage | Charles | Foster | Head | M | 42 | M | Ag Laborer | Dorset | Sturminster Marshall | |
Fanny | Foster | Wife | M | 37 | F | Dorset | Cerne Abbas | n�e Fanny Bartlett | |||
Nellie | Legg | Daur | 9 | F | Dorset | Cheselbourne | |||||
Charlie | Legg | Son | 6 | M | Dorset | Affpuddle | |||||
Ida | Foster | Daur | 5 | F | Dorset | Briantspuddle | |||||
Eliza | Bartlett | Visitor | Wid | 62 | F | Dorset | Cerne Abbas | Wife's mother | |||
41 | Cottage | Charles T. | Norman | Head | M | 30 | M | Ag Laborer | Wiltshire | Salisbury | |
Elizabeth | Norman | Wife | M | 32 | F | Dorset | Winfrith | n�e Elizabeth Mary Lock | |||
Lily M. | Norman | Daur | 4 | F | Wiltshire | Salisbury | |||||
Charles T. | Norman | Son | 3 | M | Wiltshire | Salisbury | |||||
42 | Two Rooms | Eleanor | James | Lodger | S | 35 | F | Nat'l Schoolmistress | Wiltshire | Bourton | |
43 | Cottage | Henry | Fooks | Head | M | 63 | M | Blacksmith & Shop Keeper | Dorset | Portesham | |
Ellen | Fooks | Wife | M | 59 | F | Dorset | Bishops Caundle | n�e Ellen Trowbridge | |||
Edward | Fooks | Son | S | 19 | M | Blacksmith | Dorset | Portesham | |||
44 | Old Mill Hse | Charles | Pope | Head | M | 65 | M | Carpenter | Dorset | Briantspuddle | |
Rosanna | Pope | Wife | M | 57 | F | Dorset | Moreton | n�e Rosanna Wolfrys | |||
John | Pope | Son | S | 24 | M | Carpenter | Dorset | Briantspuddle | |||
Annie M. | Pope | Daur | S | 18 | F | Dorset | Briantspuddle | ||||
45 | Cottage | George | Mears | Head | M | 35 | M | Farm Servant | Dorset | Ringstead | |
Bessie | Mears | Wife | M | 36 | F | Dorset | Piddlehinton | n�e Elizabeth Churchill | |||
Edward | Mears | Son | 15 | M | Farm Servant | Dorset | Nether Cerne | ||||
Alice L. | Mears | Daur | 9 | F | Dorset | Piddlehinton | |||||
William C. | Mears | Son | 7 | M | Dorset | Fordington | |||||
Walter J. | Mears | Son | 5 | M | Dorset | Fordington | |||||
Sarah J. | Mears | Daur | 3 | F | Dorset | Maiden Castle | |||||
46 | Cottage | Jesse | Hawkins | Head | M | 50 | M | Dorset | Shipton Gorge | ||
Mary A. | Hawkins | Wife | M | 49 | F | Dorset | Shipton Gorge | n�e Mary Ann Meech | |||
George H. | Brown | Grandson | 3 | M | Somerset | Tatworth | |||||
47 | Cottage | William | Ricketts | Head | M | 52 | M | Farm Servant | Dorset | Wool | |
