Langton Herring
TITHE APPORTIONMENTS 1841
Tithes were paid as one tenth part of all produce from a particular piece of land, they date back as far as the Eighth century and continued right up until 1891. Tithe payments were made to the tithe-owner(s), which was often the Church, though lords of manors were also included. They were often stored in tithe barns of which some good examples still exist. The Tithe Commutation Act, passed in 1836 in order to stop disputes over payment of Tithes, substituted the payment in kind with a financial value based on a seven year average of the price of crops (wheat, barley and oats).
Tithe maps were drawn up in all counties around 1840 and the
Dorset maps are stored at the Dorset Record Office. The Tithe Commissioners copy
is stored at the Public Record Office in London.
Each map will show at least the boundaries of woods, fields, roads and waterways
and the location of buildings. The houses are sometimes shown in enough detail
to show their shape. The maps themselves are often very large and every single
plot has a number which links to the tithe apportionments. Below is a photograph
of part of a
tithe map [not Langton Herring].
The 'Tithe Apportionments' accompanied the maps and record the following:-
Landowners Occupiers [tenants] Plot number referring to the tithe map Name or description of land State of cultivation or land use Acreage using acres, rods and perches [4 rods or roods = 1 acre, 160 sq. poles = 1 acre] Amount of rent payable, usually to the Rector
|
|
Unfortunately the maps are only available at Dorset Record Office, although some counties have made the maps available by microfiche, this has not happened for Dorset.
The following records from the tithe apportionments omit the rent payable.
Landowners | Occupiers | Plot No. | Name & Description of Lands & Premises | State of Cultivation | Quantities in Statute Measure | ||
Acres | Rods | Perches | |||||
William SPARKS | Charles HUSSEY | 1 | Herbury | Furze | 21 | 3 | 10 |
William SPARKS | Charles HUSSEY | 2 | Herbury Moor | Pasture | 12 | 1 | 15 |
William SPARKS | Charles HUSSEY | 3 | Smindles | Furze etc | 46 | 0 | 12 |
William SPARKS | William MOWLAM and others | 4 | Part of Smindles Allotments | Gardens | 4 | 1 | 11 |
William SPARKS | Charles HUSSEY | 5 | Combway | Pasture | 1 | 0 | 14 |
William SPARKS | Charles HUSSEY | 6 | Toll Mead | Meadow | 8 | 0 | 28 |
William SPARKS | Commissioners of CUSTOMS | 7 | Part of Wans Preventive House etc | Garden | 0 | 2 | 0 |
William SPARKS | Charles HUSSEY | 8 | Wans | Furze etc | 81 | 3 | 29 |
William SPARKS | Charles HUSSEY | 9 | Broadlines | Arable | 8 | 0 | 18 |
William SPARKS | Charles HUSSEY | 10 | Little Barrow exclusive of waste | Arable | 13 | 1 | 9 |
William SPARKS | Charles HUSSEY | Waste piece in Little Barrow | |||||
William SPARKS | Charles HUSSEY | 10a | Waste | 0 | 3 | 6 | |
William SPARKS | Charles HUSSEY | 11 | Holes Piece exclusive of waste | Arable | 11 | 0 | 35 |
William SPARKS | Charles HUSSEY | 11a | Waste in Holes Piece | ||||
William SPARKS | Charles HUSSEY | Waste | 0 | 1 | 30 | ||
William SPARKS | Charles HUSSEY | 12 | Fox Barrow | Arable | 16 | 0 | 26 |
Christopher MEECH Lessee under the Duchy of Cornwall and William SPARKS | Himself and others | 13 | Cottages and gardens | - | 0 | 0 | 17 |
William SPARKS | Charles HUSSEY | 14 | Middle Eweleaze | Pasture | 13 | 0 | 11 |
William SPARKS | Charles HUSSEY | 15 | Great Barrow exclusive of waste | Arable | 18 | 1 | 6 |
William SPARKS | Charles HUSSEY | Waste in Great Barrow | |||||
William SPARKS | Charles HUSSEY | 15a | Waste | 1 | 2 | 36 | |
William SPARKS | Charles HUSSEY | 16 | Mixen | Arable | 11 | 2 | 21 |
Martha BARTLETT | John Down KELLAWAY | 17 | Arm Acre mead | Meadow | 1 | 3 | 14 |
Martha BARTLETT | Herself | 18 | Bartlett's Pasture | Pasture | 12 | 0 | 9 |
Martha BARTLETT | Herself | 19 | Orchard and garden | 0 | 2 | 7 | |
Martha BARTLETT | Herself | 20 | House, outhouse, garden etc | 0 | 1 | 14 | |
Martha BARTLETT | Herself | 21 | Orchard | 0 | 2 | 30 | |
William SPARKS | Charles HUSSEY | 22 | Foredoor the Cottages etc lately on No 64 pulled down [22 and 64 are bracketted together] | ||||
William SPARKS | Charles HUSSEY | 23 | Court Close | Pasture | 4 | 1 | 11 |
William SPARKS | William DEVENISH and Co | 24 | Garden | 0 | 0 | 16 | |
William SPARKS | Charles HUSSEY | ||||||
William DEVENISH and Company | John MOWLAM | 25 | Dwelling house called the Elm Tree | 0 | 0 | 16 | |
William DEVENISH and Company under the Duchy of CORNWALL | John MOWLAM | 26 | Garden | 0 | 0 | 39 | |
" | 27 | Little Plot | Pasture | 0 | 1 | 25 | |
William SPARKS | William SPARKS | 28 | The Bank | Plantation | 0 | 3 | 11 |
William SPARKS | William SPARKS | 29 | Plantation | Plantation | 0 | 0 | 26 |
Abel WHITTLE | John ROSE | 30 | Garden | Garden | 0 | 0 | 4 |
Abel WHITTLE | John ROSE | 31 | Cottages and gardens | 0 | 0 | 2 | |
Abel WHITTLE | Thomas MULLENS | 32 | Cottage | 0 | 0 | 1 | |
Abel WHITTLE | Benjamin BARTLETT | 33 | Dwelling House and Garden etc | 0 | 0 | 5 | |
Reverend Frederick J C TRENOW | Reverend Frederick J C TRENOW | 34 | Church and church yard | 0 | 0 | 30 | |
Sarah WHITTLE Lessee under William SPARKS | Herself | 35 | Cottage and garden | 0 | 0 | 11 | |
William SPARKS | Charles HUSSEY | 36 | Garden | Garden | 0 | 0 | 15 |
Reverend Frederick J C TRENOW | Reverend Frederick J C TRENOW | 37 | Cottage and garden | 0 | 0 | 22 | |
Reverend Frederick J C TRENOW | Reverend Frederick J C TRENOW | Old Parsonage | |||||
Sarah WHITTLE and others Lessees under William SPARKS | Herself and others | 38 | Cottages and gardens | 0 | 0 | 13 | |
James VIVIAN Copyholder under Wiliam SPARKS | James VIVIAN | 39 | Cottages and gardens | Gardens | 0 | 2 | 5 |
Abel WHITTLE | Abel WHITTLE | 40 | Dwelling House | 0 | 0 | 3 | |
William SPARKS | Abel WHITTLE | 41 | Garden and Linhay | 0 | 0 | 7 | |
William SPARKS | Reverend Frederick J C TRENOW | 42 | Plantation | Plantation etc | 0 | 1 | 25 |
William SPARKS | Reverend Frederick J C TRENOW | 43 | Garden | Garden | 0 | 1 | 26 |
Reverend Frederick J C TRENOW (Glebe) | Reverend Frederick J C TRENOW | 44 | Coach House, stable yard etc | 0 | 0 | 23 | |
Reverend Frederick J C TRENOW (Glebe) | Reverend Frederick J C TRENOW | 45 | Orchard | 0 | 0 | 36 | |
Reverend Frederick J C TRENOW (Glebe) | Reverend Frederick J C TRENOW | 46 | Parsonage House etc | 0 | 1 | 34 | |
Reverend Frederick J C TRENOW | Himself | 47 | Home Plot | Garden | 0 | 0 | 17 |
Reverend Frederick J C TRENOW | Himself | 48 | Garden | Garden | 0 | 0 | 29 |
Reverend Frederick J C TRENOW | Himself | 49 | Barton etc | 0 | 0 | 15 | |
Reverend Frederick J C TRENOW | Himself | 50 | Orchard | Orchard | 0 | 1 | 11 |
Reverend Frederick J C TRENOW Lessee under William SPARKS | Himself | 51 | Two Cottages and gardens | 0 | 0 | 13 | |
" " | Himself | ||||||
" " | Himself | 52 | 0 | 0 | 18 | ||
Reverend Frederick J C TRENOW | " | 53 | House, garden and orchard called Angels Tenement | 0 | 1 | 26 | |
William SPARKS | Charles HUSSEY | 54 | Oldis's Orchard | Meadow | 6 | 1 | 24 |
William SPARKS | William MOWLAM | 55 | Cottage and garden | - | 0 | 0 | 19 |
William SPARKS | Charles HUSSEY | 56 | Home Plot | Pasture | 0 | 3 | 22 |
William SPARKS | Charles HUSSEY | 57 | Garden | Garden | 0 | 2 | 0 |
William SPARKS | Charles HUSSEY | 58 ( | Dairy house, milk house etc | 0 | 0 | 3 | |
William SPARKS | Charles HUSSEY | ( | |||||
William SPARKS | Charles HUSSEY | 59 ( | - | - | - | ||
William SPARKS | Charles HUSSEY | 60 | Cottage | 0 | 0 | 2 | |
William SPARKS | Charles HUSSEY | 61 | Garden | Garden | 0 | 0 | 8 |
William SPARKS | Charles HUSSEY | 62 | Cottage and garden | 0 | 0 | 7 | |
William SPARKS | Charles HUSSEY | 63 | Garden | Garden | 0 | 0 | 22 |
[See Number 22 with which this is bracketed] | 64 | ||||||
William SPARKS | Charles HUSSEY | 65 | Farm house, outhouse etc | Homestead | 0 | 0 | 30 |
William SPARKS | Charles HUSSEY | 66 | Old Orchard | Orchard | 1 | 0 | 15 |
William SPARKS | Charles HUSSEY | 67 | Farm yard, Mow barton etc | Homestead | 0 | 2 | 30 |
William SPARKS | Charles HUSSEY | 68 | Young Orchard | Orchard | 0 | 2 | 18 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 69 | Langton Higher Mead | Meadow | 6 | 1 | 7 |
William SPARKS | Charles HUSSEY | 70 | Langton Lower Mead | Meadow | 7 | 0 | 4 |
William SPARKS | Charles HUSSEY | 71 | Withy Bed | Willows | 1 | 1 | 35 |
William SPARKS | Charles HUSSEY | 72 | Ham Mead | Meadow | 6 | 2 | 5 |
William SPARKS | William SPARKS | 73 | Plantation | Plantation | 0 | 2 | 11 |
William SPARKS | Charles HUSSEY | 74 | Yonder Kittle Barrow | Arable | 7 | 0 | 5 |
William SPARKS | Charles HUSSEY | 75 | Middle Kittle Barrow | " | 7 | 2 | 35 |
William SPARKS | Charles HUSSEY | 76 | Kittle Barrow Mead | Meadow | 5 | 2 | 21 |
William SPARKS | Charles HUSSEY | 77 | Little Kittle Barrow | Arable | 1 | 3 | 37 |
William SPARKS | 77a | Plantation | Plantation | 0 | 2 | 11 | |
Reverend Frederick J C TRENOW | Reverend Frederick J C TRENOW | 78 | Kittle Barrow | Arable | 2 | 2 | 14 |
William SPARKS | Charles HUSSEY | 79 | Rodden Ridge exclusive of waste | Arable | 14 | 2 | 39 |
William SPARKS | Charles HUSSEY | Waste etc in Rodden Ridge | |||||
William SPARKS | Charles HUSSEY | 79a | Waste | 0 | 3 | 14 | |
William SPARKS | Charles HUSSEY | 80 | Higher Piece | Arable | 10 | 0 | 37 |
William SPARKS | Charles HUSSEY | 81 | Middle Piece | Arable | 6 | 2 | 24 |
William SPARKS | Charles HUSSEY | 82 | Lower Piece | Arable | 3 | 2 | 14 |
William SPARKS | Charles HUSSEY | 83 | Bower Croft Hill | Arable | 16 | 1 | 10 |
William SPARKS | Charles HUSSEY | 84 | Lower Street | Arable | 13 | 3 | 22 |
Rev. F J C TRENOW | Rev. F J C TRENOW | 85 | Limekiln Ground | Arable | 3 | 2 | 7 |
Rev. F J C TRENOW | Rev. F J C TRENOW | 86 | Limekiln Ground | Arable | 8 | 0 | 15 |
Rev. F J C TRENOW | Rev. F J C TRENOW | 87 | East of Limekiln Ground | Arable | 4 | 1 | 25 |
Rev. F J C TRENOW | Rev. F J C TRENOW | 88 | Adjoining Limekiln Ground | Arable | 2 | 1 | 26 |
Rev. F J C TRENOW | Rev. F J C TRENOW | 89 | Adjoining Limekiln Ground | Arable | 5 | 0 | 32 |
Rev. F J C TRENOW | Rev. F J C TRENOW | 90 | Mead | Meadow | 1 | 3 | 5 |
Rev. F J C TRENOW | Rev. F J C TRENOW | 91 | Mead | Arable | 3 | 3 | 26 |
Sarah ROSE | Herself | 92 | Long Close | Arable | 2 | 0 | 2 |
Sarah ROSE | Herself | 93 | Long Close | Meadow | 1 | 0 | 29 |
Sarah ROSE | Herself | 94 | House, garden and orchard | 0 | 2 | 5 | |
William SPARKS | Charles HUSSEY | 95 | Great Whitmore | Pasture | 42 | 1 | 20 |
William SPARKS | William SPARKS | 96 | Plantation | Plantation | 0 | 2 | 35 |
William SPARKS | Charles HUSSEY | 97 | Little Whitmore | Pasture | 10 | 3 | 6 |
William SPARKS | William SPARKS | 98 | Whitmore Coppice | Coppice | 4 | 3 | 22 |
William HORNBY under the Duchy of CORNWALL | Reverend Frederick J C TRENOW | 99 | Langton Cross or yonder ground exclusive of waste | Arable | 9 | 0 | 5 |
William HORNBY under the Duchy of CORNWALL | Reverend Frederick J C TRENOW | Waste in Langton Cross | |||||
William HORNBY under the Duchy of CORNWALL | Reverend Frederick J C TRENOW | 99a | Waste | 0 | 1 | 39 | |
William HORNBY under the Duchy of CORNWALL | Reverend Frederick J C TRENOW | 100 | Langton Cross Piece | Arable | 3 | 2 | 37 |
William HORNBY under the Duchy of CORNWALL | Reverend Frederick J C TRENOW | 101 | Yonder Beales | Arable | 8 | 3 | 37 |
William HORNBY under the Duchy of CORNWALL | Reverend Frederick J C TRENOW | 102 | West of Beales | Arable | 8 | 2 | 27 |
William HORNBY under the Duchy of CORNWALL | Reverend Frederick J C TRENOW | 103 | Garden (part of Beales) | 0 | 1 | 37 | |
William HORNBY under the Duchy of CORNWALL | Reverend Frederick J C TRENOW | 104 | Part of Beales adjoining the Road | 0 | 0 | 26 | |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 105 | Great Ground | Arable | 29 | 0 | 6 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 106 | Garden (part of Great Ground) | 0 | 1 | 10 | |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 107 | Garden (part of Great Ground) | 0 | 1 | 29 | |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 108 | Garden (part of Great Ground) | 0 | 0 | 17 | |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 109 | Behind Hedge | Pasture | 5 | 0 | 7 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 110 | Shop Close | Pasture | 1 | 0 | 31 |
Dutchy (sic) of CORNWALL | Thomas WHITTLE | 111 | Garden | 0 | 0 | 4 | |
Dutchy (sic) of CORNWALL | William FRAMPTON | 112 | Cottage | 0 | 0 | 2 | |
Dutchy (sic) of CORNWALL | Richard VIVIAN | 113 | Cottage | 0 | 0 | 2 | |
Dutchy (sic) of CORNWALL | Thomas WHITTLE | 114 | Cottage | 0 | 0 | 2 | |
Dutchy (sic) of CORNWALL | Abel WHITTLE | 115 | Cottage | 0 | 0 | 2 | |
Dutchy (sic) of CORNWALL | Thomas VIVIAN | 116 | Cottage | 0 | 0 | 1 | |
Thomas HURDEN | Himself | 117 | Dwelling house, bake house and garden | 0 | 0 | 17 | |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 118 | House, garden, yard, mow barton etc | 0 | 3 | 10 | |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 119 | Cottages and gardens | 0 | 0 | 21 | |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 120 | Home Close | Pasture | 5 | 1 | 6 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 121 | Cross Piece | Arable | 19 | 0 | 6 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 122 | Fourteen Acres | Arable | 11 | 3 | 37 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 123 | Stone Heaps | Pasture rough | 12 | 2 | 32 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 124 | Fan Acres | Furze etc | 41 | 2 | 10 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 125 | Furze Hill | Arable | 25 | 3 | 22 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 126 | Wet Hill | Pasture rough | 22 | 0 | 12 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 127 | Pease Lands | Arable | 23 | 3 | 33 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 128 | Under Cross (exclusive of Waste) | Arable | 24 | 3 | 26 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | Waste in Under Cross | |||||
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 128a | 2 | 0 | 24 | ||
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 129 | Long Moor | Meadow | 15 | 1 | 22 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 130 | Three cornered ground | Arable | 5 | 0 | 29 |
Dutchy (sic) of CORNWALL | Richard KELLAWAY | 131 | Common | Pasture | 83 | 2 | 8 |
LANGTON HERRING PAGE OPC HOME PAGE