|
|
SWANAGE
Godlingston Cemetery
Memorial
Inscription Index
AREA 6
Surname | Given Names |
Plot |
Age | Death Date |
Burial Date |
Notes |
| | |
| | |
|
Jeffreys-Davis | Edith Marie |
1277 | 91 | 27.2.1966 | 8.3.1966 |
|
Rosser | Nellie Beatrice | 1277 |
56 | | 5.2.1946 |
|
Tyrrell | Thomas William | 1278 |
33 | | 25.3.1946 |
Royal Artillery |
Tyrell | Joan | 1278 |
89 | 29.09.1984 | |
|
Chinchen | Henry James | 1279 |
29 | 14.04.1945 | |
Died at Sandakan Camp |
Chinchen | Frances | 1279 |
93 | 14.11.1979 | 20.11.1979 |
|
Chinchen | Harry | 1279 |
86 | 1.2.1972 | 7.2.1972 |
|
Malpas | Audrey Kathleen | 1280 |
71 | 21.2.1969 | 26.2.1969 |
|
Malpas | Emma | 1280 |
86 | | 5.5.1947 |
|
Malpas | Estella | 1280 |
98 | 21.04.2002 | |
|
Malpas | Dorothy Shakespeare |
1280 | | 15.08.1967 | |
|
Taylor | Lydia Vaughan | 1281 |
78 | 20.9.1967 | 28.9.1967 |
|
Taylor | Martha | 1281 |
91 | | 28.2.1948 |
|
Peirce | James Arthur Lilwall |
1282 | 76 | | 25.5.1950 |
Ashes |
Peirce | Mabel | 1282 |
86 | | 30.12.1958 |
Ashes |
Isaac | Alfred Edwin | 1283 |
85 | | 3.2.1947 |
|
Isaac | Madeline Jessie Maria |
1283 | 90 | | 11.1.1952 |
|
Marten | Ethel | 1284 |
68 | | 3.1.1947 |
|
Holt | Elizabeth Rose | 1285 |
74 | | 4.2.1947 |
|
Holt | Ellen Hannah | 1285 |
88 | | 27.1.1947 |
|
Frome | Ada Blanche | 1286 |
82 | | 4.6.1947 |
|
McMullen | Hugh | 1287 |
57 | | 8.8.1947 |
|
Cavers | Alfred Sutherland |
1288 | 65 | | 31.12.1947 |
|
Cavers | Elinor | 1288 |
79 | 9.6.1971 | 12.6.1971 |
|
Dyer-Ball | Denys Michael | 1288 |
65 | 23.10.1983 | 28.10.1983 |
|
Dyer-Ball | Damaris Irwin | 1288 |
79 | 30.11.1997 | 15.1.1997 |
|
Stewart | David Charles | 1289 |
83 | | 8.7.1949 |
|
Stewart | Lucy Anne | 1290 |
94 | | 25.5.1960 |
|
Eagle | Alice | 1292 |
89 | | 16.10.1951 |
|
Eagle | Edward James | 1292 |
88 | | 12.6.1948 |
|
Marks | Florence Eliza | 1292 |
66 | | 7.3.1956 |
|
Smith | Annie Eliza | 1293 |
82 | | 2.1.1948 |
|
Rose | Mabel Mary | 1294 |
66 | | 9.6.1950 |
|
Rose | William Abraham | 1294 |
93 | 7.7.1972 | 11.7.1972 |
|
Floyd | Charles Stafford | 1295 |
69 | | 4.5.1960 |
|
Floyd | Ina Gertrude | 1295 |
| 16.12.2013 | |
|
Newman | David Dennis | 1295 |
| 24.6.2021 | |
|
Bishop | Albert Frederick | 1296 |
84 | 27.5.1978 | 7.7.1978 |
|
Davis | Emma Louisa | 1296 |
72 | | 1.10.1960 |
|
Davis | George Jacob | 1296 |
85 | | 8.1.1952 |
|
Davis | James Somers | 1296 |
61 | | 16.1.1954 |
Ashes |
Davis | Jessie Louisa | 1296 |
79 | | 8.2.1950 |
|
Davis | Beatrice E | 1296 |
74 | 8.08.1970 | |
|
Lyte | Frank Ashton Maximillian |
1296 | 56 | | 11.2.1956 |
Ashes |
Vast | Freda Jessie | 1296 |
68 | 14.11.1969 | 15.12.1969 |
|
Vast | Percy E | 1296 |
83 | 25.12.1981 | |
|
Bishop | Phyllis Joyce | 1296 |
94 | 16.4.2002 | 26.4.2002 |
|
Cardy | Ella Lucy | 1296 |
93 | 5.3.1997 | 18.4.1997 |
|
Prior | Audrey Kathleen | 1297 |
47 | | 14.9.1953 |
|
Prior | Charleton Dodd | 1297 |
60 | | 24.3.1964 |
|
Waterman | Albert | 1298 |
61 | | 23.8.1950 |
|
Waterman | Minnie Florence |
1298 | 78 | | 17.7.1965 |
|
Hoad | Thomas Edwin | 1298 |
83 | 30.8.1998 | 11.9.1998 |
|
Hoad | Dorrie | 1298 |
92 | 8.12.2003 | |
|
Dodwell | Margaret Constance |
1299 | 94 | 4.2.1977 | 11.2.1977 |
|
Dodwell | Muriel Evelyn | 1299 |
59 | | 3.11.1953 |
|
Wellburn | Frederick | 1300 |
80 | | 28.3.1951 |
|
Wellburn | Margaret Sharp | 1300 |
88 | | 13.2.1960 |
|
Sparkes | Daisy Florence | 1301 |
67 | | 23.3.1960 |
|
Sparkes | Graham Brinsley | 1301 |
45 | 14.3.1979 | 21.3.1979 |
|
Street | Ivy Louise | 1302 |
46 | | 11.8.1951 |
|
Street | Charles Frederick Samuel |
1302 | 82 | 15.12.1984 | |
Died at Mogan |
Street | Brian Dudley Frederick |
1302 | 85 | 15.02.2019 | |
|
Parsons | Eustace Russell | 1304 |
72 | | 16.12.1965 |
|
Parsons | Henrietta | 1304 |
82 | 21.12.1973 | 10.1.1974 |
|
Neale | Laurie | 1305 |
72 | | 22.8.1952 |
|
Davey | Emma Susan | 1306 |
88 | | 21.1.1952 |
|
Tree | Sarah Warren | 1307 |
85 | | 23.2.1952 |
|
Collins | Alice Jane | 1308 |
72 | | 7.8.1952 |
|
Botsford | Archibald Gladstone |
1309 | 69 | | 15.8.1952 |
|
Wilkinson | Alexander | 1310 |
70 | | 17.4.1952 |
|
Cowie | Violet Haidee | 1311 |
68 | | 27.8.1952 |
|
Hemmings | Edward Thomas | 1312 |
85 | | 9.7.1954 |
Plymouth Brethren |
Hemmings | Phyllis Helena | 1312 |
72 | | 17.12.1956 |
Plymouth Brethren |
Frampton | Albert | 1313 |
84 | | 1.8.1958 |
Plymouth Brethren |
Frampton | Margaret Arundel |
1313 | 88 | 8.3.1969 | 14.3.1969 |
Plymouth Brethren |
Taylor | Lilian | 1314 |
53 | | 5.3.1954 |
|
Lock | Edith Kate | 1315 |
76 | 3.1.1972 | 10.1.1972 |
|
Lock | Harry | 1315 |
71 | | 9.1.1954 |
|
Wright | Dorothy Florence | 1316 |
93 | 11.4.1987 | 15.4.1987 |
|
Wright | Margaret | 1316 |
87 | | 7.9.1953 |
|
Wright | William James | 1316 |
| | |
Interred in Highgate Cemetery |
Brown | Ethel Mary | 1317 |
76 | | 13.3.1964 |
|
Brown | George | 1317 |
70 | | 16.6.1953 |
|
Hayter | Ada May | 1318 |
82 | 8.9.1968 | 11.9.1968 |
|
Hayter | Horace Charles | 1318 |
64 | | 13.6.1951 |
|
Langdon | Frank David | 1319 |
68 | | 27.11.1964 |
|
Langdon | Lucy Lily | 1319 |
54 | | 30.8.1951 |
|
Rolfe | Frank Henry St Dunstan |
1319 | 82 | 15.1.2003 | 28.1.2003 |
|
Rolfe | Joan Catherine | 1319 |
80 | 9.10.2002 | 22.10.2002 |
|
Young | Frances May | 1319 |
78 | 21.11.2001 | 5.12.2001 |
|
Young | Charles Gordon? | 1319 |
| | |
|
Walton | Frederick William Frank |
1321 | 73 | | 29.8.1952 |
|
Lane | Arthur Noel | 1322 |
73 | 5.8.1977 | 11.8.1977 |
|
Nelson | John Marie Joseph Horatio |
1323 | 62 | 7.10.1970 | 10.10.1970 |
|
Nelson | Edward Agar Horatio |
1324 | 90 | | 3.2.1951 |
|
Nelson | Geraldine Mary Diana |
1324 | 81 | 4.9.1982 | 10.9.1982 |
|
Nelson | Mary Winifrede | 1324 |
84 | 14.6.1984 | 22.6.1984 |
|
Riley | Joan | Crem |
| 13.10.2013 | |
|
Elliot | Charles Silby | Crem |
| 30.12.1990 | |
|
Elliot | Lillian | Crem |
| 15.03.2014 | |
|
Maw | George Alexander | Crem |
| 29.10.2012 | |
|
Maw | Roma Mary Reed | Crem |
| 3.02.2017 | |
|
Blanchard | Ron | Crem |
| 6.04.2013 | |
|
Dain | John | Crem |
| 20.03.2013 | |
|
Dain | Margery | Crem |
| 5.09.2017 | |
|
Parry | Roy | Crem |
| 2.11.2012 | |
|
Foden | Adeline Emma | 1325 |
79 | | 16.9.1952 |
|
Foden | Dora Alice | 1325 |
70 | | 29.5.1946 |
|
Nicoll | Lucy | 1326 |
83 | | 19.8.1947 |
|
Bishop | Elizabeth | 1327 |
79 | | 20.1.1960 |
|
Bishop | Frederick Alfred | 1327 |
79 | | 13.5.1952 |
|
Davis | Marie Henrietta | 1328 |
92 | 11.11.1989 | 15.11.1989 |
|
Davis | Penrose Owen | 1328 |
50 | | 11.10.1946 |
|
Matthews | Joyce Winifred | 1329 |
53 | 11.6.1968 | 14.6.1968 |
|
Broomfield | Fanny | 1330 |
95 | | 28.8.1947 |
|
Bell | Percy Gerard | 1331 |
68 | | 8.9.1947 |
|
Bell | Jessie Marie | 1331 |
| 16.05.1963 | |
|
Bond | Jean Moyra | 1331 |
95 | 9.2.2011 | 4.4.2011 |
|
Small | Emily | 1332 |
87 | | 9.1.1948 |
|
Jackman | Daniel | 1333 |
56 | | 20.4.1948 |
|
Jackman | Elsie Frances Elizabeth |
1333 | 85 | 5.1.1985 | 16.1.1985 |
|
Norman | Frederick Andrew | 1334 |
90 | 8.6.1972 | 8.6.1972 |
|
Norman | George Thomas | 1334 |
80 | | 1.3.1951 |
|
Norman | Sidney | 1334 |
69 | | 18.5.1948 |
|
Crocker | William James | 1335 |
50 | | 21.5.1948 |
|
Hayes | Thomas Harold | 1336 |
39 | | 21.10.1948 |
|
Colman | Frederick Charles |
1338 | 61 | | 26.3.1949 |
|
Coleman | Irene Amy | 1338 |
72 | 19.11.1979 | |
|
Beddall | Sophia | 1339 |
93 | | 30.3.1949 |
|
Grant | Charlotte Mary Ann |
1340 | 55 | | 27.6.1950 |
|
Grant | Samuel Vincent | 1340 |
67 | | 11.7.1949 |
|
Taylor | William | 1342 |
68 | | 10.11.1949 |
|
Taylor | Bridged Teresa | 1342 |
94 | 19.3.2009 | 27.3.2009 |
|
Taylor | Thomas Arthur | 1342 |
84 | 2004 | |
|
Bevan | Emma Charlotte | 1343 |
78 | | 30.1.1950 |
|
Bevan | Palmer Thomas | 1343 |
72 | | 16.6.1951 |
|
Murphy | Jane Elizabeth | 1344 |
78 | | 9.5.1950 |
|
Murphy | John Joseph | 1344 |
80 | | 23.3.1950 |
|
Bird | Edwin Jesse | 1345 |
82 | | 10.11.1950 |
|
Bird | Henrietta Jean | 1345 |
93 | | 22.1.1964 |
|
Jeavons | Joseph | 1346 |
74 | | 10.8.1951 |
|
Jeavons | Phoebe Ann | 1346 |
79 | | 24.11.1958 |
|
Gosney | Mark | 1347 |
56 | | 1.2.1952 |
|
Porter | Alice | 1348 |
83 | | 21.5.1952 |
|
Spicer | Herbert | 1350 |
68 | | 30.12.1955 |
|
Spicer | Mabel | 1350 |
74 | | 5.6.1952 |
|
Spicer | Barbara Grace | 1350 |
93 | 9.11.2008 | 16.12.2008 |
|
Langtree | Edward John | 1352 |
77 | | 4.8.1956 |
|
Langtree | Emma | 1352 |
| | |
|
Swann | Mabel Joan | 1352 |
73 | 16.5.1987 | 5.6.1987 |
|
White | Donald Owen | 1352 |
50 | 20.2.1986 | 25.2.1986 |
|
Hibbs | Daniel Arthur | 1353 |
87 | 19.4.1972 | 22.4.1972 |
|
Hibbs | Gertrude Emma | 1353 |
66 | | 6.9.1954 |
|
Griffiths | Jessica Olivia |
1354 | 66 | | 15.10.1954 |
|
Hancock | Richard James | 1356 |
68 | 3.11.1967 | 7.11.1967 |
|
Jefferies | William Fry | 1356 |
48 | | 26.3.1955 |
|
Senior | Florence White | 1357 |
87 | | 22.7.1955 |
|
Eastman | Arthur Hetherington |
1358 | 98 | 7.9.1977 | 13.9.1977 |
|
Eastman | Mary Ethel | 1358 |
82 | | 9.9.1955 |
|
Stratton | John | 1359 |
80 | | 21.12.1965 |
|
Stratton | Winifred Victoria |
1359 | 78 | 6.8.1979 | 10.8.1979 |
|
Border | Ruby Maude | 1360 |
66 | | 25.6.1953 |
|
Border | William | 1360 |
93 | | 21.2.1964 |
|
Barber | Leeta | 1361 |
71 | | 9.9.1953 |
|
Barber | John Sidney | 1361 |
92 | 9.1972 | |
|
Gillingham | Elizabeth | 1362 |
91 | | 26.11.1951 |
|
Baugh | Winifred Joan | 1363 |
27 | | 1.12.1951 |
|
Brown | Ellen Margaret | 1364 |
85 | 18.3.1986 | 21.3.1986 |
|
Brown | Robert Charles | 1364 |
88 | 1.6.1989 | 7.6.1989 |
|
Stride | Lena Alice | 1365 |
65 | 13.7.1967 | 26.7.1967 |
|
Watts | Edward | 1365 |
89 | | 27.12.1958 |
|
Watts | Frances Harriet | 1365 |
71 | 8.12.1967 | 13.12.1967 |
|
Watts | Cecilia Alice | 1366 |
84 | | 13.10.1954 |
|
Watts | Winifred Margaret | 1366 |
85 | 3.12.1985 | 7.12.1985 |
|
White | Alfred Charles | 1367 |
62 | | 7.4.1954 |
|
White | Elsie May | 1367 |
81 | 20.4.1975 | 9.5.1975 |
|
Battrick | Alice | 1368 |
68 | | 27.2.1951 |
|
Lane | Gladys Mabel | 1370 |
45 | | 13.10.1951 |
|
Harris | Linda May | 1371 |
89 | 11.10.1976 | 26.10.1976 |
|
Harris | Walter Henry | 1371 |
72 | | 13.11.1948 |
|
Courtney | Alice Maud | 1372 |
90 | | 23.7.1965 |
|
Courtney | George | 1372 |
81 | | 13.8.1951 |
|
Bloomer | Harry Howard | 1374 |
93 | | 25.7.1960 |
Ashes |
Bloomer | Nellie Theresa | 1374 |
75 | | 13.2.1946 |
|
Cook | William | 1375 |
77 | | 21.3.1946 |
|
Green | John Henry | 1377 |
77 | 26.1.1990 | 1.2.1990 |
|
Green | Michael | 1377 |
1w | | 30.4.1947 |
|
Green | Emma (Ena) | 1377 |
99 | 31.1.2008 | 7.2.2008 |
|
Notley | Evelyn Clemence | 1379 |
90 | 9.12.1974 | 12.12.1974 |
|
Notley | William Augustus | 1379 |
79 | | 10.9.1947 |
|
Notley | H | 1379 |
21 | 5.12.1941 | |
|
Notley | R | 1379 |
| 28.03.1948 | |
|
Jackson | Florence | 1380 |
78 | | 17.1.1948 |
|
Stockley | Emma | 1382 |
87 | | 26.2.1963 |
|
Stockley | Frederick William |
1382 | 77 | | 2.7.1948 |
|
Legg | Laurie Wilfred Frank |
1383 | 44 | 9.11.1974 | 14.11.1974 |
|
Legg | Neville Alistair | 1383 |
12 | | 7.9.1948 |
|
Legg | Reginald Thomas | 1383 |
60 | | 7.6.1956 |
|
Legg | Frances Rose | 1383 |
90 | 10.10.1995 | 19.10.1995 |
|
Perry | Elsie Ada | 1385 |
40 | | 31.1.1949 |
|
Grant | Ernest | 1385 |
| 12.1999 | |
|
Grant | Olive | 1385 |
| 21.05.2007 | |
|
Best | Ernest | 1386 |
66 | | 29.3.1949 |
|
Best | Arthur | 1386 |
29 | 1942 | |
KIA |
Bartlett | Ethel | 1387 |
75 | | 5.1.1950 |
|
Bartlett | Harry | 1387 |
75 | | 11.8.1949 |
|
Bartlett | Alan Eustace | 1387 |
50 | 30.04.1948 | |
|
Fowler | Alice Maud | 1388 |
71 | | 25.5.1950 |
|
Halford | Agnes Kate | 1389 |
70 | | 8.6.1950 |
|
Halford | James Richard | 1389 |
80 | | 7.8.1963 |
|
Goulding | Beatrice Mary | 1390 |
41 | | 19.6.1950 |
|
Goulding | Robert | 1390 |
75 | 11.9.1977 | 14.9.1977 |
|
Styles | Christopher Leslie John |
1391 | 36 | | 1.7.1950 |
|
Goater | James | 1392 |
79 | | 28.7.1950 |
|
Goater | Doris Emily | 1392 |
81 | 28.1.1993 | 19.6.2014 |
|
Goater | Leonard Charles | 1392 |
63 | 12.5.1973 | 25.5.1973 |
|
| Brenda | 1392 |
| 2019 | |
|
Brunsden | Esther Mary | 1394 |
76 | | 17.3.1953 |
|
Brunsden | Frederick | 1394 |
76 | | 8.9.1951 |
|
Masters | Alma Louisa | 1395 |
77 | | 1.3.1954 |
|
Masters | George | 1395 |
74 | | 5.2.1952 |
|
Cooke | Eleanor Penn | 1396 |
78 | | 24.5.1952 |
|
Cooke | Ivy Penn | 1396 |
87 | 20.1.1976 | 26.1.1976 |
|
Linnington | Hylda Ellen | 1397 |
73 | 16.2.1974 | 22.2.1974 |
|
Linnington | Percy Charles |
1397 | 59 | | 18.7.1953 |
|
Hietink | Nicolette | 1398 |
18m | | 10.11.1953 |
|
Collins | Alfred Frank | 1399 |
83 | | 6.2.1959 |
|
Collins | Catherine | 1399 |
76 | | 1.6.1957 |
|
Mullett | Frederick | 1399 |
81 | | 6.8.1954 |
|
Alner | Henry Thomas | 1400 |
76 | | 10.9.1954 |
|
Brown | Frederick Charles | 1401 |
74 | | 29.10.1955 |
|
Brown | Lucy Beatrice | 1401 |
76 | | 19.1.1956 |
|
Grant | Albert | 1402 |
77 | | 6.3.1956 |
|
Smith | Alice Edith | 1403 |
63 | | 27.11.1956 |
|
Smith | Herbert Stanley | 1403 |
93 | 16.12.1983 | 22.12.1983 |
|
Browne | Mai Fleming | 1404 |
72 | | 5.4.1957 |
|
Senior | Hilda Frances | 1405 |
83 | | 27.6.1956 |
|
Shirley | Dorothy Mary | 1406 |
64 | | 16.12.1957 |
Ashes |
Shirley | Ernest George | 1406 |
91 | 2.5.1974 | 16.5.1974 |
|
Heath | Harry Macclesfield |
1407 | 39 | | 20.11.1957 |
Ashes |
Heath | Sylvia | 1407 |
| 2.05.2008 | |
|
Stagg | Montague | 1408 |
70 | | 28.2.1956 |
Ashes |
Stagg | Violet Florentia Victoria |
1408 | 81 | 17.7.1968 | 20.7.1968 |
|
Stagg | Violet Mary | 1408 |
| 1916 | |
|
Horstman | Arthur John | 1409 |
88 | | 27.12.1956 |
|
Hortsman | Elsie | 1409 |
96 | 3.1.1973 | 11.1.1973 |
|
Burgum | Blanche | 1410 |
88 | 7.5.1970 | 13.5.1970 |
|
Burgum | Harry Hubert | 1410 |
73 | | 12.2.1957 |
|
Walker | Mabel Louise | 1411 |
78 | | 5.3.1957 |
|
Tong | Leslie Stokes | 1413 |
69 | | 15.10.1955 |
Plymouth Brethren |
Powell | Alice Annie | 1414 |
95 | | 3.2.1955 |
|
Powell | Annie Josephine | 1414 |
77 | | 11.1.1962 |
|
Bradford | Margaret Mary | 1414 |
75 | 6.07.2002 | |
|
Bradford | Christine Anne | 1415 |
7m | | 10.5.1952 |
|
Hardy | Edith | 1416 |
81 | | 11.7.1955 |
|
Hardy | Harold Walter | 1416 |
78 | | 28.2.1951 |
|
Wilcox | Bill | 1416 |
| 1994 | |
|
Wilcox | Molly | 1416 |
| | |
|
Round | Sidney Ernest | 1417 |
85 | 27.10.1973 | 8.11.1973 |
|
Round | Winifred May | 1417 |
77 | 23.12.1981 | 2.1.1982 |
|
Wing | Arthur | 1417 |
58 | | 17.11.1951 |
|
| Phyllis | 1417 |
| | |
|
Russell | Mary | 1418 |
82 | | 25.9.1952 |
Died Abroad |
| Elizabeth Agnes | 1418 |
| | |
Died Abroad |
| Katherine? | 1418 |
| | |
|
Hixson | Alice Jane | 1419 |
81 | | 13.1.1951 |
|
Thomas | Dorothy | 1420 |
75 | | 11.1.1961 |
|
Thomas | Harry | 1420 |
73 | | 23.10.1952 |
|
Buttanshaw | Nesta | 1421 |
76 | 23.12.1967 | 29.12.1967 |
|
Buttanshaw | Dorothy | 1421 |
| 8.01.1961 | |
|
Kennedy | Eva Persode Bruce |
1423 | 84 | | 16.4.1946 |
|
Fisk | Harold William | 1424 |
68 | | 3.4.1947 |
|
Tomes | Florence Alice | 1426 |
74 | | 28.7.1960 |
|
Tomes | Walter | 1426 |
60 | | 17.6.1947 |
|
Rees | Harold Leonard | 1427 |
49 | | 29.9.1947 |
|
Williams | Mildred Olive Violet |
1430 | 64 | 1.12.1966 | 7.12.1966 |
|
Williams | Percival Amos | 1430 |
50 | | 14.7.1948 |
|
Lane | Alfred Harry | 1431 |
70 | | 7.10.1948 |
|
Lane | Ann Helena | 1431 |
87 | | 18.3.1963 |
|
Rudd | Frank Astin | 1432 |
64 | | 19.11.1948 |
|
Rudd | Lilian Ada | 1432 |
78 | | 7.2.1963 |
|
New | Daisy Lily | 1434 |
85 | 5.7.1968 | 10.7.1968 |
|
Taylor | Lily | 1434 |
75 | 30.4.1984 | 4.5.1984 |
|
Hardy | Harry | 1435 |
84 | | 6.5.1949 |
Plymouth Brethren |
Hardy | Lydia | 1435 |
76 | | 28.2.1951 |
|
Pratt | Ann Taylor | 1437 |
69 | | 19.11.1949 |
|
Pratt | Edgar | 1437 |
81 | | 25.1.1958 |
|
Diffey | Janet Laura | 1438 |
79 | 17.6.2012 | 30.6.2012 |
|
Jamieson | William | 1441 |
42 | | 9.5.1951 |
|
Bradford | Evelyn | 1442 |
81 | 25.10.1969 | 28.10.1969 |
|
Bradford | Job | 1442 |
61 | | 6.11.1951 |
Congregational Church |
Weeks | Alice | 1443 |
80 | | 19.1.1961 |
|
Weeks | Robert | 1443 |
82 | | 6.2.1952 |
|
Harris | Ernest William | 1443 |
90 | 25.5.1995 | 18.9.1995 |
|
Weeks | Gladys Eileen | 1443 |
75 | 7.12.1994 | 7.3.1995 |
|
Clifford | Henry George Frederick |
1444 | 72 | | 4.6.1952 |
|
Masters | Frances Jane | 1445 |
74 | | 10.11.1953 |
|
Masters | Charles James | 1445 |
77 | 4.3.1969 | |
|
Carington-Middleton | Marjory |
1446 | 92 | 15.1.1985 | 15.1.1985 |
|
Mackney | Margaret | 1446 |
| 12.01.2004 | |
|
Campbell | Anne | 1446 |
04.10.2013 | | |
Died in Qld, Aus |
Soper | Alice Rebecca | 1447 |
99 | | 19.8.1954 |
|
Collins | Elizabeth Sophia Mary |
1448 | 38 | | 10.3.1955 |
|
Collins | John Samuel Vincent |
1448 | 68 | 25.1.1980 | 30.1.1980 |
|
Collins | Winifred Grace | 1448 |
72 | 18.11.1990 | 26.11.1990 |
|
Burbidge | Jane | 1449 |
77 | | 5.3.1956 |
|
Rice | Amy | 1451 |
73 | | 13.3.1959 |
|
Rice | Thomas Henry | 1451 |
86 | 15.11.1972 | 22.11.1972 |
|
Rice | Gwendoline Elizabeth |
1451 | 79 | 9.9.2012 | 28.9.2012 |
|
Stockley | Dorothy A | 1452 |
56 | | 7.12.1959 |
|
Stockley | William | 1452 |
71 | 2.3.1969 | 5.3.1969 |
|
Weekes | Charles Joseph | 1453 |
71 | | 12.12.1959 |
|
Weekes | Frances Lily | 1453 |
71 | 20.2.1966 | 23.2.1966 |
|
Parr | John Richard | 1454 |
76 | 7.1.1973 | 12.1.1973 |
|
Parr | Elsie | 1454 |
55 | | 15.12.1959 |
|
Rae | Dorothy Mary | 1455 |
73 | | 18.12.1959 |
|
Rae | Leslie Cecil | 1455 |
64 | | 18.12.1959 |
Ashes |
Cull | Leslie John | 1456 |
53 | | 22.12.1959 |
|
Cull | Marjorie Kathleen | 1456 |
90 | 24.12.2001 | |
|
Swedler | Ada Florence | 1457 |
77 | 21.1.1971 | 27.1.1971 |
|
Swedler | William Frank | 1457 |
68 | | 2.7.1960 |
|
Rosser | George Lewis | 1459 |
77 | | 25.6.1959 |
|
March | Annie Radican | 1460 |
75 | | 16.1.1958 |
|
March | Charles Frederick | 1460 |
67 | 21.11.1972 | 12.12.1972 |
|
March | William James | 1460 |
83 | | 9.8.1961 |
|
March | Ron | 1460 |
77 | 11.6.2000 | 11.9.2000 |
|
Dowding | Arthur | 1461 |
81 | | 15.11.1956 |
|
Dowding | Florence | 1461 |
82 | 18.4.1982 | 23.4.1982 |
|
Green | Lilian Isabel | 1465 |
69 | | 19.9.1964 |
|
Wrapson | Isabella | 1465 |
84 | | 22.11.1952 |
|
Benjamin | Paltiel David | 1466 |
76 | | 15.4.1954 |
|
Benjamin | Violet Emily | 1466 |
83 | | 6.10.1955 |
|
Norman | Dorothy | 1467 |
56 | | 23.1.1951 |
|
Norman | Ernest Samuel | 1467 |
84 | 24.6.1983 | 29.6.1983 |
|
Hobbs | Agnes S | 1467 |
| 11.11.2014 | |
|
Langridge | Elizabeth Phillpot |
1468 | 78 | | 30.12.1952 |
|
Buttanshaw | Thomas Hegan | 1469 |
86 | | 19.4.1948 |
|
James | Charles | 1470 |
46 | | 6.4.1946 |
|
James | Louisa May | 1470 |
90 | 31.12.1991 | 6.1.1992 |
|
Hardy | Annie | 1471 |
86 | | 7.7.1952 |
|
Hardy | Thomas | 1471 |
83 | | 18.4.1946 |
Plymouth Brethren |
Maitland | Elsie | 1471 |
57 | 20.01.1944? | |
|
Bradford | Sarah Ann | 1472 |
84 | | 8.9.1947 |
|
Bradford | Walter John | 1472 |
84 | | 19.12.1946 |
|
Smith | Basil Sidney | 1473 |
69 | 21.1.1970 | 27.1.1970 |
|
Smith | Florence Maria | 1473 |
80 | | 31.12.1946 |
|
Turner | Mary Elizabeth | 1476 |
73 | | 24.3.1947 |
|
Lynch | Traceann | 1477 |
74 | | 5.4.1947 |
|
Mortimer | Bertha | 1477 |
69 | | 12.10.1950 |
|
Hayman | Florence | 1479 |
89 | | 5.11.1948 |
|
Hayman | Thomas | 1479 |
| | |
Buried at Kittisford |
Cresdee | Benjamine Thomas |
1480 | 67 | | 1.12.1948 |
|
Cresdee | Ellen | 1480 |
74 | | 18.2.1958 |
|
Addison | Frances Emily | 1482 |
82 | | 4.1.1949 |
|
Curtis | John | 1484 |
82 | | 9.9.1949 |
|
Curtis | Martha | 1484 |
85 | | 2.3.1956 |
|
Greenwood | Janie May | 1485 |
61 | | 9.1.1950 |
|
Greenwood | William Percy (Pop) |
1485 | 97 | 19.3.1984 | 28.3.1984 |
|
Greenwood | Kenneth Willson |
1485 | 82 | 13.10.1999 | 21.10.1999 |
|
Greenwood | Rose Louise | 1485 |
78 | 13.11.1994 | 2.12.1994 |
|
Keats | Ellen Susan | 1486 |
62 | 12.1.1967 | 17.1.1967 |
|
Keats | Wilfred | 1486 |
56 | | 8.4.1950 |
|
Keats | Elizabeth Ann | 1486 |
64 | 3.12.1999 | 10.12.1999 |
|
Diss | Arthur | 1487 |
80 | | 12.7.1950 |
|
Halford | Susan Elizabeth | 1488 |
93 | | 7.5.1951 |
|
Halford | Christine E M | 1488 |
77 | 17.2.1991 | 26.2.1991 |
|
Ridout | Herbert Eugene | 1489 |
73 | | 7.6.1951 |
|
Ridout | Elizabeth | 1489 |
91 | 9.12.1968 | |
|
Masters | Ethel Rose | 1490 |
68 | | 22.2.1952 |
|
Masters | George | 1490 |
92 | 7.1.1971 | 11.1.1971 |
|
Cull | Dorothy May | 1491 |
82 | 1.10.1983 | 10.10.1983 |
|
Cull | Elizabeth Ellen | 1491 |
62 | | 14.5.1952 |
|
Murray | Edwin John | 1492 |
69 | | 6.12.1956 |
|
Murray | May Elizabeth | 1492 |
61 | | 6.6.1952 |
|
Bussell | Cecilia | 1493 |
83 | | 28.7.1960 |
|
Bussell | Frederick | 1493 |
81 | | 28.10.1952 |
|
Bradford | Margaret Mary | 1494 |
74 | | 19.10.1954 |
|
Bradford | William Henry Smith |
1494 | 85 | | 10.3.1954 |
|
James | Valerie | 1496 |
3d | | 16.3.1955 |
|
Chapman | Alfred Fraser | 1497 |
73 | | 2.5.1956 |
|
Hayter | Ranulph Frederick |
1498 | 72 | 16.11.1986 | 20.11.1986 |
|
Hayter | Doreen | 1498 |
86 | 6.4.1998 | 17.4.1998 |
|
