All such parts of the Parish of Fordington as are known by the name 'Holloway' and 'Chuckolds Row' including 'Standfast' and the houses at the back of the Parish Church, Mr Robert DAMON's House, Mrs CAREY's Houses (which are situated in, or nearCuckolds Row) and the houses at the back of Cuckolds Row (commonly called 'Pound Walk'.every part therefof being within the Parliamentary and Municipal Borough of Dorchester. (NOTE:- Where names are difficult to read I have sometimes checked against other records in an effort to locate the right family name. Where I have come across additional information I have recorded this in the genealogical notes at the end of the transcription). |
Street or Road | Given Name | Surname | Relation | Condition | Occupation | Town | County | Country | |
Page 1 Cuckolds Row | John | Cousins | Head | Married | 35 | Policeman | Ringwood | Hampshire | England |
Sarah M | Cousins | Wife | Married | 36 | [Blank] | Cranborne | Dorset | England | |
Christopher J | Cousins | Son | [Blank] | 12 | Scholar | Wimborne | Dorset | England | |
Jesse | Cousins | Son | [Blank] | 7 | Scholar | Wimborne | Dorset | England | |
Sarah | Vine | Head | Widow | 29 | Agricultural Labourer | Gaulton (1) | Dorset | England | |
Henry | Vine | Son | [Blank] | 12 | Agricultural Labourer | Gaulton (1) | Dorset | England | |
Fanny | Vine | Daughter | [Blank] | 9 | Scholar | Fordington | Dorset | England | |
Mary | Vine | Daughter | [Blank] | 2 | Scholar | Fordington | Dorset | England | |
Frederick | Hurden | Head | Unmarried | 22 | Policeman | Stinsford | Dorset | England | |
Ambrose | Kellaway | Head | Married | 21 | Shoemaker | Cerne (Cerne Abbas) | Dorset | England | |
Louisa | Kellaway | Wife | Married | 19 | [Blank] | Fordington | Dorset | England | |
Cuckholds Row | Thomas | Wallbridge | Head | Married | 43 | Blacksmith | Gt Toller (2) | Dorset | England |
Charlotte | Wallbridge | Wife | Married | 43 | [Blank] | Beaminster | Dorset | England | |
Kerenhappuck (3) | Wallbridge | Daughter | [Blank] | 12 | Scholar | Gt Toller (2) | Dorset | England | |
Frances | Wallbridge | Daughter | [Blank] | 10 | Scholar | Gt Toller (2) | Dorset | England | |
Richard | Wallbridge | Son | [Blank] | 9 | Scholar | Gt Toller (2) | Dorset | England | |
Samuel | Wallbridge | Son | [Blank] | 6 | Scholar | Maiden Newton | Dorset | England | |
Cuckholds Row | Mary Charlotte | Wallbridge | Daughter | [Blank] | 2 | [Blank] | Dorchester | Dorset | England |
Mary | Davis | Head | Widow | 58 | Sempstress (Seamstress) | Dorchester | Dorset | England | |
Richard | Davis | Son | [Blank] | 8 | Scholar | Dorchester | Dorset | England | |
Cuckholds Row | James | Harding | Head | Married | 30 | Railway Guard | Southampton | Hampshire | England |
Mary Ann | Harding | Wife | Married | 33 | [Blank] | London | Middlesex | England | |
Henry J | Harding | Son | [Blank] | 5 | Scholar | Dorchester | Dorset | England | |
Charles | Harding | Son | [Blank] | 3 | Scholar | Dorchester | Dorset | England | |
John D | Harding | Son | [Blank] | 1 | [Blank] | Fordington | Dorset | England | |
Page 2 - Cuckolds Row | Jane | Carey | Head | Widow | 62 | Proprietor of Houses | Fordington | Dorset | England |
Georgina | Dicker | Servant | Unmarried | 14 | General Servant | Milborne St Andrew | Dorset | England | |
Elizabeth | Tullidge | Head | Widow | 68 | Retired upon House Property | Wimborne | Dorset | England | |
Cuckolds Row | Amelia | Fiddler | Head | Widow | 49 | School Mistress | Dorchester | Dorset | England |
Harriett | Sims | Head | Widow | 41 | Laundress [Note:- Widow of John SYMES eldest son of Joseph SIMS (1793-1873) ] | Frome | Somerset | England | |
Mary Ann | Sims | Daughter | Unmarried | 18 | Dressmaker | Dorchester | Dorset | England | |
Richard | Sims | Son | [Blank] | 13 | Machinist | Fordington | Dorset | England | |
Benjamin | Sims | Son | [Blank] | 11 | Scholar | Fordington | Dorset | England | |
Martha L | Sims | Daughter | [Blank] | 9 | Scholar | Fordington | Dorset | England | |
Emma | Sims | Daughter | [Blank] | 6 | Scholar | Fordington | Dorset | England | |
Sarah | Sims | Daughter | [Blank] | 2 | [Blank] | Fordington | Dorset | England | |
Cuckolds Row | Daniel | Hodder | Head | Married | 34 | Coal Merchant | Broadwinsor | Dorset | England |
Ann | Hodder | Wife | Married | 26 | [Blank] | Sydling | Dorset | England | |
Sophia | Hodder | Daughter | [Blank] | 7 | Scholar | Dorchester | Dorset | England | |
Tom | Hodder | Son | [Blank] | 5 | Scholar | Dorchester | Dorset | England | |
Isabel | Hodder | Daughter | [Blank] | 1 | [Blank] | Dorchester | Dorset | England | |
Fanny | Lane | Servant | Unmarried | 13 | General Servant | Piddlehinton | Dorset | England | |
Cuckolds Row | James | Matcham | Head | Married | 25 | Railway Porter | Charlton | Dorset | England |
Lucy | Matcham | Wife | Married | 30 | [Blank] | Longbreedy | Dorset | England | |
Daniel | Oghan | Lodger | Unmarried | 33 | Railway Porter | Dublin | Dublin | Ireland | |
Henry E | Vallens | Head | Married | 25 | Groom | Longbreedy | Dorset | England | |
Jane | Vallens | Wife | Married | 23 | [Blank] | Longbreedy | Dorset | England | |
Page 3 - Cuckolds Row | Edmund | West | Head | Married | 50 | Carpenter | Stinsford | Dorset | England |
Susannah | West | Wife | Married | 60 | [Blank] | London | Middlesex | England | |
Ann | West | Daughter | Unmarried | 17 | Dressmaker | Piddletown | Dorset | England | |
Agnes E | West | Daughter | [Blank] | 2 | [Blank] | Dorchester | Dorset | England | |
Cuckolds Row | Samuel | Taylor | Head | Married | 69 | General Smith employing 1 man and 3 boys | Onanage? | Devon | England |
Elizabeth | Taylor | Wife | Married | 55 | [Blank] | Charminster | Dorset | England | |
Abram [Abraham] | Taylor | Son | Unmarried | 24 | Ditto | Fordington | Dorset | England | |
Sophia | Taylor | Daughter | Unmarried | 28 | Dressmaker | Fordington | Dorset | England | |
Virtue | Taylor | Daughter | Unmarried | 22 | Dressmaker | Fordington | Dorset | England | |
Richard | Devenish | Servant | Unmarried | 11 | Blacksmith | Stratton | Dorset | England | |
Cuckolds Row | Charles | Martin | Head | Married | 46 | Green Grocer | Burton | Hampshire | England |
Caroline | Martin | Wife | Married | 35 | [Blank] | Fordington | Dorset | England | |
Mary Ann | Martin | Daughter | Unmarried | 15 | Assistant to father | Fordington | Dorset | England | |
Louisa | Martin | Daughter | [Blank] | 9 | Scholar | Fordington | Dorset | England | |
Noah | Martin | Son | [Blank] | 6 | Scholar | Fordington | Dorset | England | |
Sarah | Martin | Daughter | [Blank] | 4 | Scholar | Fordington | Dorset | England | |
Cuckolds Row | John | Joslin | Head | Married | 64 | Chimney Sweep | Exeter | Devon | England |
Ann | Joslin | Wife | Married | 62 | [Blank] | Fordington | Dorset | England | |
George | Glover | Grandson | [Blank] | 12 | Agricultural Labourer | Fordington | Dorset | England | |
Cuckolds Row | James | Stevenson | Head | Married | 52 | Mason's Labourer | Dorchester | Dorset | England |
Susannah | Stevenson | Wife | Married | 47 | [Blank] | Abbey Milton | Dorset | England | |
Emily | Bostock | Nurse Child (Nurse) | 9 | Scholar | Dorchester | Dorset | England | ||
Charles | Ostler | Nurse Child (Nurse) | 8 Months | [Blank] | Exeter | Devon | England | ||
Page 4 - Cuckolds Row | Thomas | Ansty | Head | Widower | 32 | Baker, Grocer & Provision Dealer | Fordington | Dorset | England |
Charles John | Ansty | Son | Unmarried | 3 | Scholar | Fordington | Dorset | England | |
Eliza Ann | Ansty | Daughter | Unmarried | 2 | Scholar | Fordington | Dorset | England | |
Mary Jane | Hoddinott | Head | Unmarried | 16 | House Servant | Dorchester | Dorset | England | |
Robert James | Davey | Servant | Unmarried | 15 | Baker | Charminster | Dorset | England | |
Union Arms' Cuckolds Row | Philip | Pearce | Head | Married | 67 | Victualler | Sherborne | Dorset | England |
Eliza | Pearce | Wife | Married | 60 | [Blank] | Dorchester | Dorset | England | |
Francis | Pearce | Son | Unmarried | 37 | Tailor | Sherborne | Dorset | England | |
Jane | Evans | Servant | Unmarried | 13 | House Servant | Fordington | Dorset | England | |
Cuckolds Row | Isabella | Galpin | Head | Widow | 34 | None | Fordington | Dorset | England |
Ann Selina | Galpin | Daughter | Unmarried | 10 | Dressmaker | Dorchester | Dorset | England | |
Henry J | Galpin | Son | Unmarried | 8 | Scholar | Dorchester | Dorset | England | |
Elizabeth M | Galpin | Daughter | [Blank] | 3 | Scholar | Cerne (Cerne Abbas) | Dorset | England | |
Eliza | Ansty | Sister | Unmarried | 24 | Dressmaker | Fordington | Dorset | England | |
Cuckolds Row | Edward | Roberts | Head | Married | 53 | Cooper | Evershot | Dorset | England |
Mary | Roberts | Wife | Married | 49 | [Blank] | Fordington | Dorset | England | |
Mary Jane | Roberts | Daughter | Unmarried | 16 | None | Wyke Regis | Dorset | England | |
James | Bishop | Father-in-law | Widower | 74 | Shoemaker | Fordington | Dorset | England | |
Henry | Bishop | Nephew | Unmarried | 10 | Scholar | Fordington | Dorset | England | |
Cuckolds Row | Elias | Mayo | Head | Married | 28 | Miller | Upway | Dorset | England |
Sarah | Mayo | Wife | Married | 29 | [Blank] | Fordington | Dorset | England | |
Fanny | Mayo | Daughter | Unmarried | 6 | Scholar | Fordington | Dorset | England | |
Sarah | Mayo | Daughter | [Blank] | 3 | Scholar | Fordington | Dorset | England | |
Elias | Mayo | Son | [Blank] | 1 | [Blank] | Fordington | Dorset | England | |
Frederick | Vatcher | Lodger | Unmarried | 27 | Gardiner | Milton Abbey | Dorset | England | |
Page 5 - Cuckolds Row | James | Bascombe | Head | Married | 32 | Grocer | Dorchester | Dorset | England |
Mary Ann | Bascombe | Wife | Married | 45 | [Blank] | Martock | Somerset | England | |
Emma | Norris | Daughter | Unmarried | 24 | Dressmaker | Fordington | Dorset | England | |
Cuckolds Row | Sarah | Matthews | Head | Widow | 55 | Dressmaker | Fordington | Dorset | England |
Martha | Clark | Boarder | Unmarried | 30 | Dressmaker | Dorchester | Dorset | England | |
Jane Allen | Matthews | Daughter | Unmarried | 12 | Dressmaker | Fordington | Dorset | England | |
Cuckolds Row | William | Porter | Head | Married | 42 | Ostler | Stafford | Dorset | England |
Louisa | Porter | Wife | Married | 39 | Shoe Binder | Whitechurch | Dorset | England | |
Elizabeth | Porter | Daughter | Unmarried | 16 | Shoe Binder | Fordington | Dorset | England | |
Emma | Porter | Daughter | Unmarried | 13 | Shoe Binder | Fordington | Dorset | England | |
James John | Porter | Son | [Blank] | 11 | Scholar | Fordington | Dorset | England | |
Francis | Porter | Son | [Blank] | 8 | Scholar | Fordington | Dorset | England | |
Maria | Porter | Daughter | [Blank] | 4 | Scholar | Fordington | Dorset | England | |
Elizabeth | Billett | Mother-in-law | Widow | 75 | None | Abbey Milton | Dorset | England | |
Cuckolds Row | Richard | Whettam | Head | Married | 59 | Agricultural Labourer | Symondsbury | Dorset | England |
Caroline | Whettam | Wife | Married | 59 | [Blank] | Bridport | Dorset | England | |
Mary | Whettam | Daughter | Unmarried | 18 | Milk Maid | Fordington | Dorset | England | |
Mary Ann | Whettam | Granddaughter | [Blank] | 4 | Scholar | Fordington | Dorset | England | |
George | Turner | Lodger | Married | 48 | Baker | Symondsbury | Dorset | England | |
Cuckolds Row | John | Billett | Head | Married | 43 | Shoemaker | Whitechurch | Dorset | England |
Jane | Billett | Wife | Married | 45 | [Blank] | Fordington | Dorset | England | |
Charles | Billett | Son | Unmarried | 13 | Shoemaker | Fordington | Dorset | England | |
Ester | Billett | Daughter | Unmarried | 11 | Scholar | Fordington | Dorset | England | |
Thomas | Billett | Son | [Blank] | 5 | Scholar | Fordington | Dorset | England | |
Enoch | Billett | Son | [Blank] | 2 | [Blank] | Fordington | Dorset | England | |
Page 6 - Cuckolds Row | Joseph | Mitchell | Head | Married | 22 | Blacksmith | Fordington | Dorset | England |
Sarah | Mitchell | Wife | Married | 23 | [Blank] | Abbey Milton | Dorset | England | |
John | Mitchell | Son | Unmarried | 1 | [Blank] | Abbey Milton | Dorset | England | |
Emily | Mitchell | Daughter | [Blank] | 4 Months | [Blank] | Fordington | Dorset | England | |
Cuckolds Row | Edmund | Paul | Head | Married | 37 | Agricultural Labourer | Bockhampton (Stinsford) | Dorset | England |
Mary | Paul | Wife | Married | 39 | [Blank] | Fordington | Dorset | England | |
Edmund | Paul | Son | [Blank] | 6 | Scholar | Fordington | Dorset | England | |
Henry | Paul | Son | [Blank] | 3 | Scholar | Fordington | Dorset | England | |
Cuckolds Row | Charles | Morton | Head | Married | 42 | Sargeant of Militia | Froggatt | Derbyshire | England |
Elizabeth | Morton | Wife | Married | 38 | [Blank] | Stamery? | Devon | England | |
John | Morton | Son | Unmarried | 10 | Drummer | Hythe | Kent | England | |
Mary | Morton | Daughter | [Blank] | 6 | Scholar | Stamery? | Devon | England | |
Catherine | Morton | Daughter | [Blank] | 2 | [Blank] | West Knighton | Dorset | England | |
James | Morton | Son | [Blank] | 1 Month | [Blank] | Fordington | Dorset | England | |
William | Richards | Boarder | Married | 48 | Sargeant of Militia | Winterborne Abbas | Dorset | England | |
Cuckolds Row | James | Shergold | Head | Married | 39 | Coach Trimmer | Southampton | Hampshire | England |
Martha | Shergold | Wife | Married | 33 | [Blank] | Frome | Somerset | England | |
Eliza Lucy | Shergold | Daughter | Unmarried | 7 | Scholar | Basingstoke | Hampshire | England | |
William James | Shergold | Son | [Blank] | 5 | Scholar | Basingstoke | Hampshire | England | |
Frederick | Shergold | Son | [Blank] | 1 | [Blank] | Southampton | Hampshire | England | |
Pound Walk - Cuckolds Row | Jeffery | Russell | Head | Married | 36 | White Smith | Bradford | Dorset | England |
Mary Jane | Russell | Wife | Married | 37 | [Blank] | Bradford | Dorset | England | |
Edwin | Rowe | Boarder | Unmarried | 20 | Foreman to Iron Foundry | Dorchester | Dorset | England | |
Page 7 - Pound Walk - Cuckolds Row | John | Grey | Head | Married | 47 | Coach painter | Fordington | Dorset | England |
Martha | Grey | Wife | Married | 47 | [Blank] | Whitechurch | Dorset | England | |
Arthur | Grey | Son | Unmarried | 15 | Labourer at Iron Foundry | Fordington | Dorset | England | |
John | Grey | Son | Unmarried | 14 | Labourer at Iron Foundry | Fordington | Dorset | England | |
Maria | Grey | Daughter | [Blank] | 11 | Scholar | Fordington | Dorset | England | |
Martha | Grey | Daughter | [Blank] | 9 | Scholar | Fordington | Dorset | England | |
Mary | Grey | Daughter | [Blank] | 4 | Scholar | Fordington | Dorset | England | |
Cuckolds Row | Robert | Burt | Head | Married | 39 | Agricultural Labourer | Broadmayne | Dorset | England |
Ann | Burt | Wife | Married | 35 | Cloth Picker at Factory | Fordington | Dorset | England | |
Elizabeth | Burt | Daughter | Unmarried | 10 | Scholar | Fordington | Dorset | England | |
John | Burt | Son | [Blank] | 7 | Scholar | Fordington | Dorset | England | |
Sarah | Burt | Daughter | [Blank] | 4 | Scholar | Fordington | Dorset | England | |
Cuckolds Row | George | Keats | Head | Married | 45 | Farmer & Grocer (20) acres employing 1 man and 1 boy | Stinsford | Dorset | England |
Mary | Keats | Wife | Married | 43 | [Blank] | Cheselborne | Dorset | England | |
Mary G | Keats | Daughter | [Blank] | 4 Months | [Blank] | Fordington | Dorset | England | |
Cuckolds Row | George | Keats | Head | Married | 57 | Grocers Porter | Owermoigne | Dorset | England |
Mary Ann | Keats | Wife | Married | 55 | [Blank] | Owermoigne | Dorset | England | |
Mary Ann | Keats | Daughter | Unmarried | 17 | Dressmaker | Fordington | Dorset | England | |
Emily | Keats | Daughter | Unmarried | 14 | Scholar | Fordington | Dorset | England | |
Ellen | Keats | Daughter | Unmarried | 12 | Scholar | Fordington | Dorset | England | |
Frederick G | Keats | Son | [Blank] | 7 | Scholar | Fordington | Dorset | England | |
Cuckolds Row | Robert | Palmer | Head | Married | 21 | Moulder at Iron Foundry | Fordington | Dorset | England |
Mary Ann | Palmer | Wife | Married | 20 | [Blank] | Stalbridge | Dorset | England | |
James Robert | Palmer | Son | [Blank] | 5 Months | [Blank] | Fordington | Dorset | England | |
Caroline | Webber | Servant | Unmarried | 12 | General Servant | Poxwell | Dorset | England | |
Page 8 - Cuckolds Row | Frederick T | Tuck | Head | Married | 38 | Tailor | London | Middlesex | England |
Alvia | Tuck | Wife | Married | 36 | [Blank] | Canterbury | Kent | England | |
Catherine E | Tuck | Daughter | Unmarried | 16 | None | Brompton | Kent | England | |
Frederick A | Tuck | Son | [Blank] | 10 | Scholar | Glasgow | Glasgow | Scotland | |
Albert | Tuck | Son | [Blank] | 4 | Scholar | Dorchester | Dorset | England | |
George C | Tuck | Son | [Blank] | 1 | [Blank] | Dorchester | Dorset | England | |
Cuckolds Row | David | Drew | Head | Married | 46 | Harness maker | Maiden Newton | Dorset | England |
Ellen | Drew | Wife | Married | 44 | [Blank] | Maiden Newton | Dorset | England | |
John | Drew | Son | Unmarried | 15 | Baker | Cerne (Cerne Abbas) | Dorset | England | |
Selina | Drew | Daughter | Unmarried | 12 | Scholar | Cerne (Cerne Abbas) | Dorset | England | |
Thomas | Drew | Son | [Blank] | 8 | Scholar | Cerne (Cerne Abbas) | Dorset | England | |
Cuckolds Row | George | Critchell | Head | Married | 46 | Butcher | Fordington | Dorset | England |
Eleanor | Critchell | Wife | Married | 47 | [Blank] | Frome | Somerset | England | |
Frederick | Critchell | Son | Unmarried | 16 | Blacksmith | Rampisham | Dorset | England | |
Julia | Critchell | Daughter | Unmarried | 15 | Apprentice to a Tailoress | Rampisham | Dorset | England | |
Georginna | Critchell | Daughter | Unmarried | 12 | Scholar | Fordington | Dorset | England | |
Cuckolds Row | John | Tizard | Head | Married | 42 | Baker | Fordington | Dorset | England |
Sarah Ann | Tizard | Wife | Married | 41 | [Blank] | Piddletrenthide | Dorset | England | |
William | Tizard | Son | Unmarried | 17 | Baker | Fordington | Dorset | England | |
Tom John | Tizard | Son | Unmarried | 13 | Scholar | Fordington | Dorset | England | |
Silas | Tizard | Son | [Blank] | 11 | Scholar | Fordington | Dorset | England | |
Elias White | Tizard | Son | [Blank] | 8 | Scholar | Charminster | Dorset | England | |
Edith | Tizard | Daughter | [Blank] | 5 | Scholar | Charminster | Dorset | England | |
Sarah | Tizard | Daughter | [Blank] | 1 | [Blank] | Fordington | Dorset | England | |
Page 9 - Cuckolds Row | Robert | Nother | Head | Married | 53 | Porter | Piddletown | Dorset | England |
Jane | Nother | Wife | Married | 50 | [Blank] | Beaminster | Dorset | England | |
George | Nother | Son | Unmarried | 25 | Farm Labourer | Fordington | Dorset | England | |
Robert | Nother | Son | Unmarried | 19 | Farm Labourer | Fordington | Dorset | England | |
John | Nother | Son | Unmarried | 16 | Shoemaker | Fordington | Dorset | England | |
Henry | Norris | Boarder | Unmarried | 21 | Shoemaker | Fordington | Dorset | England | |
Cuckolds Row | Thomas | Winzar | Head | Married | 47 | House Painter | Dorchester | Dorset | England |
Louisa | Winzar | Wife | Married | 42 | [Blank] | Fordington | Dorset | England | |
Thomas | Winzar | Son | Unmarried | 21 | Mason's Labourer | Fordington | Dorset | England | |
George | Winzar | Son | Unmarried | 15 | Blacksmith | Fordington | Dorset | England | |
Henry | Winzar | Son | Unmarried | 10 | Scholar | Fordington | Dorset | England | |
Willouby | Winzar | Son | [Blank] | 7 | Scholar | Fordington | Dorset | England | |
Mary | Winzar | Daughter | [Blank] | 4 | Scholar | Fordington | Dorset | England | |
John | Winzar | Son | [Blank] | 1 | [Blank] | Fordington | Dorset | England | |
Cuckolds Row | John Francis | Pouncy | Head | Married | 31 | Shoemaker | Dorchester | Dorset | England |
Mary Ann | Pouncy | Wife | Married | 30 | [Blank] | Fordington | Dorset | England | |
Mary Jane | Pouncy | Daughter | Unmarried | 11 | Scholar | Fordington | Dorset | England | |
Harriett Ann | Pouncy | Daughter | [Blank] | 9 | Scholar | Fordington | Dorset | England | |
Fanny | Pouncy | Daughter | [Blank] | 6 | Scholar | Fordington | Dorset | England | |
Louisa | Pouncy | Daughter | [Blank] | 5 | Scholar | Fordington | Dorset | England | |
William J | Pouncy | Son | [Blank] | 2 | Scholar | Fordington | Dorset | England | |
Alice | Pouncy | Daughter | [Blank] | 1 | [Blank] | Fordington | Dorset | England | |
Cuckolds Row | James | Gould | Head | Married | 57 | Mason | British Subject | Bermuda | West Indies |
Matilda | Gould | Wife | Married | 56 | [Blank] | [Blank] | Dublin | Ireland | |
Ann Jane | Gould | Daughter | Unmarried | 14 | None | Fordington | Dorset | England | |
Page 10 - Cuckolds Row | Joel | Bartholomew | Head | Married | 43 | Carpenter | Putsam (Putsham) (4) | Somerset | England |
Mary Jane | Bartholomew | Wife | Married | 31 | [Blank] | Fordington | Dorset | England | |
Joseph | Bartholomew | Son | Unmarried | 13 | House Painter | Dorchester | Dorset | England | |
William | Bartholomew | Son | [Blank] | 11 | Errand Boy | Dorchester | Dorset | England | |
Elizabeth | Bartholomew | Daughter | [Blank] | 9 | Scholar | Dorchester | Dorset | England | |
Mary Jane | Bartholomew | Daughter | [Blank] | 7 | Scholar | Dorchester | Dorset | England | |
John | Bartholomew | Son | [Blank] | 5 | Scholar | Dorchester | Dorset | England | |
Ann Eliza | Bartholomew | Daughter | [Blank] | 2 | [Blank] | Dorchester | Dorset | England | |
Cuckolds Row | Thomas | Swyer | Head | Married | 36 | Agricultural Labourer [Note:- Thomas SWYER (1825-1906) and Matilda nee WHITING. ] | Fordington | Dorset | England |
Matilda | Swyer | Wife | Married | 34 | [Blank] | Piddletown | Dorset | England | |
Thomas | Swyer | Son | Unmarried | 9 | Scholar | Fordington | Dorset | England | |
Susan | Swyer | Daughter | [Blank] | 7 | Scholar | Fordington | Dorset | England | |
James | Swyer | Son | [Blank] | 5 | Scholar | Fordington | Dorset | England | |
Mary | Swyer | Daughter | [Blank] | 2 | [Blank] | Fordington | Dorset | England | |
Cuckolds Row | James | Wellspring | Head | Married | 62 | Agricultural Labourer | Fordington | Dorset | England |
Esther | Wellspring | Wife | Married | 50 | [Blank] | Stratton | Dorset | England | |
William | Wellspring | Son | Unmarried | 17 | Agricultural Labourer | Fordington | Dorset | England | |
Thomas | Wellspring | Son | Unmarried | 15 | Agricultural Labourer | Fordington | Dorset | England | |
Caroline | Wellspring | Daughter | Unmarried | 12 | Scholar | Fordington | Dorset | England | |
Charles James | Wellspring | Son | [Blank] | 10 | Agricultural Labourer | Fordington | Dorset | England | |
Walter | Wellspring | Son | [Blank] | 9 | Scholar | Fordington | Dorset | England | |
Page 11 - Cuckolds Row | John | Fickus | Head | Married | 53 | Coach Painter & Greenwich Pensioner | Steyning | Sussex | England |
Sarah Ann | Fickus | Wife | Married | 36 | Laundress | Fordington | Dorset | England | |
Henry | Fickus | Son | Unmarried | 9 | Scholar | Fordington | Dorset | England | |
Frederick | Fickus | Son | Unmarried | 7 | Scholar | Preston | Dorset | England | |
William | Fickus | Son | Unmarried | 5 | Scholar | Gosport | Hampshire | England | |
Sarah | Mansfield | Visitor | Unmarried | 18 | Dressmaker | Sherborne | Dorset | England | |
Anna | Barrett | Visitor | Unmarried | 24 | Dressmaker | Sherborne | Dorset | England | |
Cuckolds Row | William | Dewland | Head | Single | 52 | Mason's Labourer | Charminster | Dorset | England |
Sarah | Matthews | Boarder | Unmarried | 32 | Washerwoman | Fordington | Dorset | England | |
Mary Elizabeth | Matthews | Daughter | Unmarried | 2 | [Blank] | Fordington | Dorset | England | |
Elizabeth | Holloway | Head | Widow | 77 | None | Dorchester | Dorset | England | |
Ellen | Dunn | Boarder | Widow | 40 (30?) | Charwoman [Note:- Ellen DUNN nee REARDON (1831-1895) widow of George Crozier DUNN (1823-1859) ] | Cork | Cork | Ireland | |
Charles | Dunn | Son | [Blank] | 3 | Scholar [Note:- Bap Island of Jersey St Peters 24th Aug 1857] | [Blank] | Jersey | Channel Islands | |
George | Dunn | Son | [Blank] | 1 | [Blank] [Note:- George Cozier DUNN Junior Bap FStG Church Fo 26th Sep 1860 ] | Dorchester | Dorset | England | |
Ann | Mears | Head | Unmarried | 60 | Sempstress (Seamstress) | Charminster | Dorset | England | |
Mary | Mears | Boarder | Widow | 70 | Sempstress (Seamstress) | Charminster | Dorset | England | |
Cuckolds Row | Louisa | Parfit | Wife | Married | 46 | Washerwoman | Fordington | Dorset | England |
Florence | Chaffey | Head | Unmarried | 37 | Dressmaker [Note:- Florence CHAFFEY (1821-1864) bap All Saints Church Dorchester 14th Jun 1823 ] | Dorchester | Dorset | England | |
Alfreda | Chaffey | Daughter | Unmarried | 17 | Dressmaker | Fordington | Dorset | England | |
Mary | Chaffey | Daughter | Unmarried | 4 | [Blank] | Fordington | Dorset | England | |
Mary E | Mears | Head | Unmarried | 24 | Needlewoman | Charminster | Dorset | England | |
Robert T | Mears | Son | [Blank] | 11 Months | [Blank] | Fordington | Dorset | England | |
Jane | Critchell | Wife | Married | 40 | [Blank] | Melcombe Regis | Dorset | England | |
Stephen | Pitfield | Boarder | Unmarried | 40 | Agricultural Labourer | Fordington | Dorset | England | |
Page 12 - Cuckolds Row | Maria | Burden | Head | Widow | 50 | Washerwoman | Piddletown | Dorset | England |
Harry | Burden | Son | Unmarried | 14 | Agricultural Labourer | Dewlish | Dorset | England | |
Tom | Burden | Son | Unmarried | 12 | Agricultural Labourer | Dewlish | Dorset | England | |
Joseph | Burden | Son | Unmarried | 9 | scholar | Dewlish | Dorset | England | |
James | Burden | Son | Unmarried | 26 | Mason | Piddletown | Dorset | England | |
Cuckolds Row | Francis | Bascombe | Head | Unmarried | 46 | Agricultural Labourer | Colliers Puddle | Dorset | England |
Edward | Bascombe | Son | Unmarried | 20 | Agricultural Labourer | Fordington | Dorset | England | |
Cuckolds Row | John | Samways | Head | Married | 46 | Agricultural Labourer | Charminster | Dorset | England |
Ann | Samways | Wife | Married | 45 | [Blank] | Dorchester | Dorset | England | |
James | Samways | Son | Unmarried | 9 | Scholar | Charminster | Dorset | England | |
Elizabeth J | Samways | Daughter | Unmarried | 6 | Scholar | Fordington | Dorset | England | |
William | Parsons | Brother-in-law | Unmarried | 46 | [Blank Note:- Recorded as 'Blind'] | Dorchester | Dorset | England | |
William | Parsons | Boarder | Unmarried | 13 | Porter | Dorchester | Dorset | England | |
Cuckolds Row | Ann | Seymour | Head | Unmarried | 40 | Washerwoman | Fordington | Dorset | England |
John | Seymour | Son | Unmarried | 11 | Scholar | Dorchester | Dorset | England | |
Mary Ann | Seymour | Daughter | Unmarried | 8 | Scholar | Fordington | Dorset | England | |
Elizabeth | Seymour | Daughter | Unmarried | 4 | Scholar | Fordington | Dorset | England | |
Charlotte | Lambourne | Head | Married | 50 | Laundress | Dorchester | Dorset | England | |
Henry | Lambourne | Son | Unmarried | 15 | Agricultural Labourer | Fordington | Dorset | England | |
Mary Jane | Lambourne | Daughter | Unmarried | 13 | Errand Girl | Fordington | Dorset | England | |
Frederick | Gray | Son-in-law | Unmarried | 27 | Agricultural Labourer | Dorchester | Dorset | England | |
Isaac | Burt | Head | Married | 36 | Agricultural Labourer | Holme | Dorset | England | |
Anna Lester | Burt | Wife | Married | 33 | [Blank] | Fordington | Dorset | England | |
James | Burt | Son | Unmarried | 6 | Scholar | Fordington | Dorset | England | |
George | Burt | Son | Unmarried | 3 | Scholar | Fordington | Dorset | England | |
Page 13 - Holloway | George | Joscelyn | Head | Married | 27 | Chimney Sweep | Fordington | Dorset | England |
Sarah J | Joscelyn | Wife | Married | 26 | [Blank] | Fordington | Dorset | England | |
Mary Ann | Joscelyn | Daughter | [Blank] | 3 | Scholar | Fordington | Dorset | England | |
Maria | Joscelyn | Daughter | [Blank] | 2 | Scholar | Fordington | Dorset | England | |
